B-Mods 5/31 As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 57 | Chad Clancy | Polo, MO | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 1K | Tim Karrick | Basehor, KS | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 22C | Cole Campbell | Mexico, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 90 | Terry Schultz | Sedalia, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 12C | Stephen Clancy | Odessa, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 55 | Colson Kirk | Urbana, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | C3 | Chad Staus | Otterville, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 7 | Anthony Tanner | Topeka, KS | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 15E | Ryan Edde | Cross Timbers, MO | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 94 | Jacob Ebert | Oak Grove, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 99 | Brad Smith | Pleasant Hill, MO | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 6T | Michael Taylor III | Kansas City, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 447 | Kenny Prince | Bonner Springs, KS | 0 | 0 | 0 | 1 | 62 | -38 | |
16 | 15 | Colin Pierce | Kearney, MO | 0 | 0 | 0 | 1 | 60 | -40 | |
17 | 96X | Jeff Hooper | Urbana, MO | 0 | 0 | 0 | 1 | 58 | -42 | |
18 | 26 | Derick Schlarb | Sedalia, MO | 0 | 0 | 0 | 1 | 56 | -44 | |
19 | 15J | Jake Fetterman | Sedalia, MO | 0 | 0 | 0 | 1 | 55 | -45 | |
20 | 05 | Jeremy Lile | Higginsville, MO | 0 | 0 | 0 | 0 | 45 | -55 | |
POWRi Midwest Mods As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 82 | David Wood | Richmond, MO | 2 | 4 | 5 | 5 | 365 | 0 | |
2 | 9 | Brian Meyer | Concordia, MO | 0 | 3 | 4 | 5 | 345 | -20 | |
3 | 41 | Alex Schultz | 0 | 4 | 5 | 5 | 343 | -22 | ||
4 | 5D | Dustin Dennison | Independence, MO | 0 | 2 | 4 | 5 | 328 | -37 | |
5 | 13 | Matt Taghon | 0 | 0 | 4 | 4 | 305 | -60 | ||
6 | 0 | Dakota Girard | Moberly, MO | 1 | 4 | 4 | 4 | 290 | -75 | |
7 | T3 | Tristan Staus | Otterville, MO | 0 | 0 | 3 | 5 | 284 | -81 | |
8 | 17 | Logan Roark | Henley, MO | 0 | 2 | 4 | 4 | 259 | -106 | |
9 | 03B | Chris Brockway | Warrensburg, MO | 0 | 0 | 1 | 1 | 213 | -152 | |
10 | 7L | Dave Lawson | Adrian, MO | 0 | 0 | 1 | 4 | 206 | -159 | |
11 | w29 | Jon Jackson | Creighton, MO | 0 | 0 | 1 | 3 | 183 | -182 | |
12 | 98 | Dylon Smith | Belton, MO | 0 | 1 | 2 | 2 | 165 | -200 | |
13 | 35 | Justin Dick | Sedalia, MO | 0 | 1 | 1 | 2 | 152 | -213 | |
14 | 22R | Jeremiah Reynolds | Harrisonville, MO | 0 | 0 | 1 | 3 | 146 | -219 | |
15 | 0 | Jamie Aleshire | Moberly, MO | 1 | 1 | 1 | 1 | 100 | -265 | |
16 | 4a | Aaron Dennison | Independence, MO | 0 | 1 | 1 | 1 | 84 | -281 | |
17 | 29 | Justin Oliver | Warsaw, MO | 0 | 0 | 1 | 1 | 78 | -287 | |
18 | 100 | TRACY Melloway | Hallsville, MO | 0 | 0 | 1 | 1 | 78 | -287 | |
19 | 26 | Devin Wetzel | Kansas City, MO | 0 | 0 | 1 | 2 | 76 | -289 | |
20 | 6a | Aiden Dennison | Independence, MO | 0 | 0 | 0 | 1 | 70 | -295 | |
21 | 08 | Raymond Gilbert | Archie, MO | 0 | 0 | 0 | 0 | 45 | -320 | |
22 | 18E | Blake Evinger | Odessa, MO | 0 | 0 | 0 | 0 | 45 | -320 | |
POWRi Super Stock As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Dave Meyer | Concordia, MO | 2 | 4 | 5 | 5 | 462 | 0 | |
2 | 04 | Blaine Ewing | Green Ridge, MO | 1 | 3 | 5 | 5 | 437 | -25 | |
3 | 21w | Ted Welschmeyer | Tebbetts, MO | 0 | 4 | 4 | 4 | 368 | -94 | |
4 | 00 | Cory Flamm | Warrensburg, MO | 0 | 0 | 2 | 5 | 366 | -96 | |
5 | 12v | Nathan Vaughn | Sedalia, MO | 0 | 4 | 4 | 4 | 357 | -105 | |
6 | 59 | Alex Crawford | Harrisonville, MO | 0 | 0 | 2 | 5 | 348 | -114 | |
7 | x17 | Joseph Cerabino | Bay Shore, NY | 0 | 0 | 1 | 5 | 340 | -122 | |
8 | 08 | Scott Pullen | Urich, MO | 0 | 0 | 0 | 5 | 312 | -150 | |
9 | 116 | Zack Smith | Centertown, MO | 0 | 1 | 3 | 4 | 294 | -168 | |
10 | 7B | Bobby Russell | Smithville, MO | 0 | 1 | 2 | 4 | 280 | -182 | |
11 | 83k | Denny Fitzpatrick | Warrensburg, MO | 0 | 0 | 2 | 4 | 264 | -198 | |
12 | x15 | Bobby Ruff II | Clinton, MO | 0 | 1 | 1 | 3 | 261 | -201 | |
13 | 27d | Derek Henson | Russellville, MO | 1 | 2 | 2 | 3 | 249 | -213 | |
14 | 07d | Mike Daugherty | Warrensburg, MO | 0 | 0 | 1 | 3 | 247 | -215 | |
15 | 67 | Devin Irvin | Cleveland, MO | 0 | 1 | 3 | 3 | 240 | -222 | |
16 | 27 | John Brooks | Warrensburg, MO | 0 | 0 | 2 | 3 | 224 | -238 | |
17 | G1 | Nick Gibson | Garden City, MO | 0 | 0 | 0 | 3 | 173 | -289 | |
18 | 44 | James Nighswonger | Osawatomie, KS | 0 | 1 | 2 | 2 | 171 | -291 | |
19 | 30k | Cameron Kelly | Concordia, MO | 0 | 0 | 0 | 2 | 171 | -291 | |
20 | 28k | Chris Kircher | Drexel, MO | 0 | 0 | 2 | 2 | 159 | -303 | |
21 | 2 | Colton Bourland | Appleton City, MO | 0 | 1 | 2 | 2 | 158 | -304 | |
22 | 05 | Dale Berry | Tuscumbia, MO | 0 | 0 | 1 | 2 | 138 | -324 | |
23 | 99 | Jess Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 2 | 121 | -341 | |
24 | 10K | Kyle Davis | Jay, OK | 1 | 1 | 1 | 1 | 100 | -362 | |
25 | 30c | Clayton Campbell | Otterville, MO | 0 | 1 | 1 | 1 | 84 | -378 | |
26 | 164 | Michael Muskrat | Stillwell, OK | 0 | 0 | 1 | 1 | 78 | -384 | |
27 | 27B | Jerett Evans | Warrensburg, MO | 0 | 0 | 1 | 1 | 72 | -390 | |
28 | 25 | Aaron Murry | Iola, KS | 0 | 0 | 0 | 1 | 62 | -400 | |
29 | B4 | Terry Schultz | Sedalia, MO | 0 | 0 | 0 | 1 | 55 | -407 | |
30 | 4G | Gary Clark | Walker, MO | 0 | 0 | 0 | 1 | 54 | -408 | |
Pure Stocks As of Saturday, May 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81 | Donnie Devers | Baldwin City, KS | 1 | 3 | 4 | 4 | 363 | 0 | |
2 | 99 | Ryan Oerly | Jamestown, MO | 0 | 1 | 4 | 4 | 315 | -48 | |
3 | 74 | Jaren Powrie | Nevada, MO | 0 | 1 | 3 | 4 | 303 | -60 | |
4 | 4D | David Doelz | Warsaw, MO | 0 | 2 | 3 | 3 | 301 | -62 | |
5 | m87 | Mallory Stiffler | Hoyt, KS | 0 | 1 | 1 | 4 | 286 | -77 | |
6 | 41 | Larry Drake | Osceola, MO | 0 | 1 | 2 | 3 | 275 | -88 | |
7 | 13B | Devin Baker | Raytown, MO | 0 | 0 | 2 | 3 | 273 | -90 | |
8 | Mrs01 | Kristina Wyatt | Blue Springs, MO | 0 | 0 | 2 | 4 | 272 | -91 | |
9 | 0 | Chase Galvan | Kansas City, KS | 2 | 2 | 2 | 4 | 262 | -101 | |
10 | 54 | Ricky Tanner | Topeka, KS | 0 | 2 | 2 | 3 | 239 | -124 | |
11 | 7B | Bobby Russell | Smithville, MO | 0 | 2 | 2 | 2 | 220 | -143 | |
12 | 98 | RIchard Jameson | Sugar Creek, MO | 0 | 0 | 2 | 3 | 218 | -145 | |
13 | 75 | Brady Tanner | Burlingame, KS | 0 | 0 | 1 | 3 | 207 | -156 | |
14 | 13G | Dylan Govin | Centerview, MO | 0 | 0 | 1 | 3 | 198 | -165 | |
15 | 89 | Jonathan Evans | Warrensburg, MO | 0 | 0 | 1 | 2 | 189 | -174 | |
16 | 11 | Landon Harper | Warrensburg, MO | 0 | 0 | 0 | 2 | 167 | -196 | |
17 | 21 | Joey Harper | Warrensburg, MO | 0 | 0 | 0 | 1 | 109 | -254 | |
18 | 17 | Andrew Roark | Henley, MO | 1 | 1 | 1 | 1 | 100 | -263 | |
19 | 88 | Chris Messerli | California, MO | 0 | 1 | 1 | 1 | 95 | -268 | |
20 | 27 | Jason Ryun | Kansas City, MO | 0 | 1 | 1 | 1 | 95 | -268 | |
21 | 47 | Rodney Leiber | Osceola, MO | 0 | 1 | 1 | 1 | 87 | -276 | |
22 | 17 | Shane Healea | California, MO | 0 | 1 | 1 | 1 | 87 | -276 | |
23 | 26 | Preston McDowell | Tuscumbia, MO | 0 | 0 | 1 | 1 | 78 | -285 | |
24 | 182 | John Jameson | Kansas City, MO | 0 | 0 | 1 | 1 | 78 | -285 | |
25 | 47B | JR Leiber | Ocelola, MO | 0 | 0 | 1 | 1 | 74 | -289 | |
26 | 64 | Kaelob Jones | Effingham, KS | 0 | 0 | 0 | 1 | 58 | -305 | |
B-Mods As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1K | Tim Karrick | Basehor, KS | 1 | 3 | 4 | 4 | 368 | 0 | |
2 | 12c | Stephen Clancy | Odessa, MO | 0 | 1 | 4 | 4 | 322 | -46 | |
3 | 7 | Anthony Tanner | Topeka, KS | 0 | 2 | 3 | 4 | 312 | -56 | |
4 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 3 | 4 | 299 | -69 | |
5 | 15j | Jake Fetterman | Sedalia, MO | 0 | 0 | 3 | 4 | 288 | -80 | |
6 | c3 | Chad Staus | Otterville, MO | 0 | 0 | 2 | 4 | 285 | -83 | |
7 | 15 | Colin Pierce | Kearney, MO | 0 | 1 | 1 | 4 | 280 | -88 | |
8 | 90 | Terry Schultz | Sedalia, MO | 0 | 3 | 3 | 3 | 270 | -98 | |
9 | 447 | Kenny Prince | Bonner Springs, KS | 0 | 0 | 1 | 4 | 257 | -111 | |
10 | 57 | Chad Clancy | Polo, MO | 0 | 2 | 2 | 3 | 241 | -127 | |
11 | 94 | Jacob Ebert | Oak Grove, MO | 0 | 1 | 2 | 3 | 236 | -132 | |
12 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 1 | 2 | 4 | 233 | -135 | |
13 | 22c | Cole Campbell | Mexico, MO | 2 | 2 | 2 | 2 | 200 | -168 | |
14 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 2 | 144 | -224 | |
15 | 26 | Derick Schlarb | Sedalia, MO | 0 | 0 | 0 | 2 | 132 | -236 | |
16 | 8s | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 100 | -268 | |
17 | 99 | Brad Smith | Pleasant Hill, MO | 0 | 1 | 1 | 1 | 95 | -273 | |
18 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 1 | 1 | 87 | -281 | |
19 | 05 | Jeremy Lile | Higginsville, MO | 0 | 1 | 1 | 1 | 84 | -284 | |
20 | 96 | Cody Brill | Bates City, MO | 0 | 0 | 1 | 1 | 76 | -292 | |
21 | 24L | Chris Spalding | Montgomery City, MO | 0 | 0 | 1 | 1 | 74 | -294 | |
22 | 27 | Jarret Beach | Tonganoxie, KS | 0 | 0 | 1 | 1 | 72 | -296 | |
23 | 12 | Parker Smith | Mexico, MO | 0 | 0 | 0 | 1 | 70 | -298 | |
24 | 44s | Mark Schafman | Edwardsville, KS | 0 | 0 | 0 | 1 | 68 | -300 | |
25 | 8s | Clayton Smith | Sturgeon, MO | 0 | 0 | 0 | 1 | 60 | -308 | |
26 | B4 | Brayton Skaggs | Fort Scott, KS | 0 | 0 | 0 | 1 | 45 | -323 | |
27 | 10 | Johnny McGinnis | Hardin, MO | 0 | 0 | 0 | 0 | 45 | -323 | |
28 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 0 | 0 | 45 | -323 | |
29 | 65K | Scott Kunze | Kearney, MO | 0 | 0 | 0 | 0 | 45 | -323 | |
IMCA RaceSaver Sprints As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4K | Kendall Weymuth | Sedalia, MO | 0 | 2 | 3 | 3 | 256 | 0 | |
2 | 4 | Brett Combs | Tipton, MO | 0 | 2 | 2 | 3 | 234 | -22 | |
3 | 51 | Alan Cunningham | Goodson, MO | 0 | 0 | 2 | 3 | 219 | -37 | |
4 | 21 | Curtis Evans | Norborne, MO | 0 | 2 | 2 | 3 | 216 | -40 | |
5 | 46 | Peyton White | Lamonte, MO | 0 | 1 | 2 | 2 | 210 | -46 | |
6 | 43 | Jake Greenwood | Woodward, IA | 1 | 2 | 2 | 2 | 195 | -61 | |
7 | 49 | Tyler Elliott | California, MO | 0 | 2 | 2 | 2 | 178 | -78 | |
8 | 9 | Laney Moore | Des Moines, IA | 0 | 1 | 2 | 2 | 176 | -80 | |
9 | 55 | Kenny Potter | Harrisonville, MO | 0 | 0 | 2 | 2 | 154 | -102 | |
10 | 6 | Logan Moore | Des Moines, IA | 0 | 0 | 2 | 2 | 150 | -106 | |
11 | 5T | James Turnbull | Billings, MO | 0 | 0 | 2 | 2 | 148 | -108 | |
12 | 23F | Matt Fox | Sedalia, MO | 0 | 0 | 1 | 2 | 146 | -110 | |
13 | 55 | Ken Potter | Harrisonville, MO | 1 | 1 | 1 | 1 | 100 | -156 | |
14 | 63 | Jack Thomas | Bates City, MO | 1 | 1 | 1 | 1 | 100 | -156 | |
15 | 12u | Tyler Devenport | Jacksonvllle, MO | 0 | 1 | 1 | 1 | 95 | -161 | |
16 | 15 | Jack Potter | Lees Summit, MO | 0 | 0 | 1 | 1 | 81 | -175 | |
17 | 14 | Randy Martin | California, MO | 0 | 0 | 1 | 1 | 72 | -184 | |
18 | 08 | Chase Koelliker | Elwood, KS | 0 | 0 | 1 | 1 | 72 | -184 | |
19 | 21H | Levi Hinck | Sweet Springs, MO | 0 | 0 | 0 | 1 | 70 | -186 | |
20 | 9 | Abigayle Lett | Odessa, MO | 0 | 0 | 0 | 1 | 70 | -186 | |
21 | 1 | Greg Murry | Dover, MO | 0 | 0 | 0 | 1 | 68 | -188 | |
22 | 51M | Mitchell Moore | Edgerton, KS | 0 | 0 | 0 | 0 | 45 | -211 | |