B-Mods As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1K | Tim Karrick | Basehor, KS | 1 | 2 | 3 | 3 | 273 | 0 | |
2 | 12c | Stephen Clancy | Odessa, MO | 0 | 1 | 3 | 3 | 250 | -23 | |
3 | 7 | Anthony Tanner | Topeka, KS | 0 | 1 | 2 | 3 | 225 | -48 | |
4 | 44 | Troy Carlyle | Kearney, MO | 0 | 0 | 2 | 3 | 225 | -48 | |
5 | 15 | Colin Pierce | Kearney, MO | 0 | 1 | 1 | 3 | 214 | -59 | |
6 | 15j | Jake Fetterman | Sedalia, MO | 0 | 0 | 2 | 3 | 210 | -63 | |
7 | c3 | Chad Staus | Otterville, MO | 0 | 0 | 1 | 3 | 204 | -69 | |
8 | 447 | Kenny Prince | Bonner Springs, KS | 0 | 0 | 1 | 3 | 187 | -86 | |
9 | 90 | Terry Schultz | Sedalia, MO | 0 | 2 | 2 | 2 | 186 | -87 | |
10 | 94 | Jacob Ebert | Oak Grove, MO | 0 | 1 | 2 | 2 | 172 | -101 | |
11 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 1 | 1 | 3 | 157 | -116 | |
12 | 57 | Chad Clancy | Polo, MO | 0 | 1 | 1 | 2 | 150 | -123 | |
13 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 2 | 144 | -129 | |
14 | 22c | Cole Campbell | Mexico, MO | 1 | 1 | 1 | 1 | 100 | -173 | |
15 | 8S | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 100 | -173 | |
16 | 99 | Brad Smith | Belton, MO | 0 | 1 | 1 | 1 | 95 | -178 | |
17 | 55 | Colson Kirk | Urbana, MO | 0 | 1 | 1 | 1 | 87 | -186 | |
18 | 05 | Jeremy Lile | Higginsville, MO | 0 | 1 | 1 | 1 | 84 | -189 | |
19 | 96 | Cody Brill | Bates City, MO | 0 | 0 | 1 | 1 | 76 | -197 | |
20 | 24L | Chris Spalding | Montgomery City, MO | 0 | 0 | 1 | 1 | 74 | -199 | |
21 | 27 | Jarret Beach | Tonganoxie, KS | 0 | 0 | 1 | 1 | 72 | -201 | |
22 | 12 | Parker Smith | Mexico, MO | 0 | 0 | 0 | 1 | 70 | -203 | |
23 | 44s | Mark Schafman | Edwardsville, KS | 0 | 0 | 0 | 1 | 68 | -205 | |
24 | 26 | Derick Schlarb | Sedalia, MO | 0 | 0 | 0 | 1 | 64 | -209 | |
25 | 8s | Clayton Smith | Sturgeon, MO | 0 | 0 | 0 | 1 | 60 | -213 | |
26 | B4 | Brayton Skaggs | Fort Scott, KS | 0 | 0 | 0 | 1 | 45 | -228 | |
27 | 65K | Scott Kunze | Kearney, MO | 0 | 0 | 0 | 0 | 45 | -228 | |
IMCA RaceSaver Sprints As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4 | Brett Combs | Tipton, MO | 0 | 2 | 2 | 2 | 168 | 0 | |
2 | 4K | Kendall Weymuth | Sedalia, MO | 0 | 1 | 2 | 2 | 165 | -3 | |
3 | 51 | Alan Cunningham | Goodson, MO | 0 | 0 | 2 | 2 | 155 | -13 | |
4 | 46 | Peyton White | Lamonte, MO | 0 | 1 | 1 | 1 | 136 | -32 | |
5 | 21 | Curtis Evans | Norborne, MO | 0 | 1 | 1 | 2 | 132 | -36 | |
6 | 63 | Jack Thomas | Bates City, MO | 1 | 1 | 1 | 1 | 100 | -68 | |
7 | 55 | Ken Potter | Harrisonville, MO | 1 | 1 | 1 | 1 | 100 | -68 | |
8 | 43 | Jake Greenwood | Woodward, IA | 0 | 1 | 1 | 1 | 95 | -73 | |
9 | 9 | Laney Moore | Des Moines, IA | 0 | 1 | 1 | 1 | 95 | -73 | |
10 | 49 | Tyler Elliott | California, MO | 0 | 1 | 1 | 1 | 91 | -77 | |
11 | 15 | Jack Potter | Lees Summit, MO | 0 | 0 | 1 | 1 | 81 | -87 | |
12 | 23F | Matt Fox | Sedalia, MO | 0 | 0 | 1 | 1 | 78 | -90 | |
13 | 55 | Kenny Potter | Harrisonville, MO | 0 | 0 | 1 | 1 | 76 | -92 | |
14 | 6 | Logan Moore | Des Moines, IA | 0 | 0 | 1 | 1 | 76 | -92 | |
15 | 5T | James Turnbull | Billings, MO | 0 | 0 | 1 | 1 | 72 | -96 | |
16 | 51M | Mitchell Moore | Edgerton, KS | 0 | 0 | 0 | 0 | 45 | -123 | |
17 | 14 | Randy Martin | California, MO | 0 | 0 | 0 | 0 | 45 | -123 | |
18 | 1 | Greg Murry | Dover, MO | 0 | 0 | 0 | 0 | 45 | -123 | |
19 | 21H | Levi Hinck | Sweet Springs, MO | 0 | 0 | 0 | 0 | 45 | -123 | |
IMCA Sprint Cars As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 43 | Jake Greenwood | Woodward, IA | 1 | 1 | 1 | 1 | 100 | 0 | |
2 | 12U | Tyler Devenport | Jacksonvllle, MO | 0 | 1 | 1 | 1 | 95 | -5 | |
3 | 4K | Kendall Weymuth | Sedalia, MO | 0 | 1 | 1 | 1 | 91 | -9 | |
4 | 49 | Tyler Elliott | California, MO | 0 | 1 | 1 | 1 | 87 | -13 | |
5 | 21 | Curtis Evans | Norborne, MO | 0 | 1 | 1 | 1 | 84 | -16 | |
6 | 9M | Laney Moore | Des Moines, IA | 0 | 0 | 1 | 1 | 81 | -19 | |
7 | 55 | Kenny Potter | Harrisonville, MO | 0 | 0 | 1 | 1 | 78 | -22 | |
8 | 5T | James Turnbull | Billings, MO | 0 | 0 | 1 | 1 | 76 | -24 | |
9 | 6 | Logan Moore | Des Moines, IA | 0 | 0 | 1 | 1 | 74 | -26 | |
10 | 08 | Chase Koelliker | Elwood, KS | 0 | 0 | 1 | 1 | 72 | -28 | |
11 | 9 | Abigayle Lett | Odessa, MO | 0 | 0 | 0 | 1 | 70 | -30 | |
12 | 26B | Matt Fox | Sedalia, MO | 0 | 0 | 0 | 1 | 68 | -32 | |
13 | 4 | Brett Combs | Tipton, MO | 0 | 0 | 0 | 1 | 66 | -34 | |
14 | 51 | Alan Cunningham | Goodson, MO | 0 | 0 | 0 | 1 | 64 | -36 | |
15 | 46 | Peyton White | Lamonte, MO | 0 | 0 | 0 | 0 | 45 | -55 | |
POWRi Midwest Mods As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Brian Meyer | Concordia, MO | 0 | 3 | 4 | 4 | 277 | 0 | |
2 | 82 | David Wood | Richmond, MO | 1 | 3 | 4 | 4 | 265 | -12 | |
3 | 41 | Alex Schultz | 0 | 3 | 4 | 4 | 259 | -18 | ||
4 | 5D | Dustin Dennison | Independence, MO | 0 | 2 | 3 | 4 | 247 | -30 | |
5 | 13 | Matt Taghon | 0 | 0 | 3 | 3 | 229 | -48 | ||
6 | T3 | Tristan Staus | Otterville, MO | 0 | 0 | 2 | 4 | 210 | -67 | |
7 | 0 | Dakota Girard | Moberly, MO | 1 | 3 | 3 | 3 | 195 | -82 | |
8 | 17 | Logan Roark | Henley, MO | 0 | 1 | 3 | 3 | 172 | -105 | |
9 | 03B | Chris Brockway | Warrensburg, MO | 0 | 0 | 1 | 1 | 168 | -109 | |
10 | 35 | Justin Dick | Sedalia, MO | 0 | 1 | 1 | 2 | 152 | -125 | |
11 | 22R | Jeremiah Reynolds | Harrisonville, MO | 0 | 0 | 1 | 3 | 146 | -131 | |
12 | 7L | Dave Lawson | Adrian, MO | 0 | 0 | 1 | 3 | 136 | -141 | |
13 | w29 | Jon Jackson | Creighton, MO | 0 | 0 | 0 | 2 | 111 | -166 | |
14 | 59 | Jamie Aleshire | Moberly, MO | 1 | 1 | 1 | 1 | 100 | -177 | |
15 | 4a | Aaron Dennison | Independence, MO | 0 | 1 | 1 | 1 | 84 | -193 | |
16 | 29 | Justin Oliver | Warsaw, MO | 0 | 0 | 1 | 1 | 78 | -199 | |
17 | 26 | Devin Wetzel | Kansas City, MO | 0 | 0 | 1 | 2 | 76 | -201 | |
18 | 98 | Dylon Smith | Belton, MO | 0 | 0 | 1 | 1 | 74 | -203 | |
19 | 6a | Aiden Dennison | Independence, MO | 0 | 0 | 0 | 1 | 70 | -207 | |
20 | 08 | Raymond Gilbert | Archie, MO | 0 | 0 | 0 | 0 | 45 | -232 | |
21 | 18E | Blake Evinger | Odessa, MO | 0 | 0 | 0 | 0 | 45 | -232 | |
POWRi Super Stock As of Saturday, May 24, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 9 | Dave Meyer | Concordia, MO | 2 | 3 | 4 | 4 | 1120 | 0 | |
2 | 04 | Blaine Ewing | Green Ridge, MO | 1 | 3 | 4 | 4 | 1110 | -10 | |
3 | 21w | Ted Welschmeyer | Tebbetts, MO | 0 | 3 | 3 | 3 | 860 | -260 | |
4 | 00 | Cory Flamm | Warrensburg, MO | 0 | 0 | 1 | 4 | 820 | -300 | |
5 | 12v | Nathan Vaughn | Sedalia, MO | 0 | 3 | 3 | 3 | 810 | -310 | |
6 | 59 | Alex Crawford | Harrisonville, MO | 0 | 0 | 2 | 4 | 790 | -330 | |
7 | x17 | Joseph Cerabino | Bay Shore, NY | 0 | 0 | 1 | 4 | 770 | -350 | |
8 | 116 | Zack Smith | Centertown, MO | 0 | 1 | 3 | 3 | 730 | -390 | |
9 | 67 | Devin Irvin | Cleveland, MO | 0 | 1 | 3 | 3 | 730 | -390 | |
10 | 07d | Mike Daugherty | Warrensburg, MO | 0 | 0 | 1 | 3 | 720 | -400 | |
11 | 27 | John Brooks | Warrensburg, MO | 0 | 0 | 2 | 3 | 670 | -450 | |
12 | 08 | Scott Pullen | Urich, MO | 0 | 0 | 0 | 4 | 670 | -450 | |
13 | 7B | Bobby Russell | Smithville, MO | 0 | 1 | 2 | 3 | 660 | -460 | |
14 | 83k | Denny Fitzpatrick | Warrensburg, MO | 0 | 0 | 2 | 3 | 570 | -550 | |
15 | x15 | Bobby Ruff II | Clinton, MO | 0 | 1 | 1 | 2 | 550 | -570 | |
16 | 28k | Chris Kircher | Drexel, MO | 0 | 0 | 2 | 2 | 490 | -630 | |
17 | 27d | Derek Henson | Russellville, MO | 0 | 1 | 1 | 2 | 430 | -690 | |
18 | 05 | Dale Berry | Tuscumbia, MO | 0 | 0 | 1 | 2 | 390 | -730 | |
19 | 30k | Cameron Kelly | Concordia, MO | 0 | 0 | 0 | 2 | 380 | -740 | |
20 | 14d | Kyle Davis | Jay, OK | 1 | 1 | 1 | 1 | 300 | -820 | |
21 | 44 | James Nighswonger | Osawatomie, KS | 0 | 1 | 1 | 1 | 290 | -830 | |
22 | G1 | Nick Gibson | Garden City, MO | 0 | 0 | 0 | 2 | 290 | -830 | |
23 | 30c | Clayton Campbell | Otterville, MO | 0 | 1 | 1 | 1 | 260 | -860 | |
24 | 2 | Colton Bourland | Appleton City, MO | 0 | 0 | 1 | 1 | 220 | -900 | |
25 | B4 | Terry Schultz | Sedalia, MO | 0 | 0 | 0 | 1 | 120 | -1000 | |
26 | 99 | Jess Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 1 | 100 | -1020 | |
Pure Stocks As of Saturday, May 17, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 81 | Donnie Devers | Baldwin City, KS | 1 | 2 | 3 | 3 | 272 | 0 | |
2 | 99 | Ryan Oerly | Jamestown, MO | 0 | 1 | 3 | 3 | 243 | -29 | |
3 | 54 | Ricky Tanner | Topeka, KS | 0 | 2 | 2 | 3 | 239 | -33 | |
4 | 74 | Jaren Powrie | Nevada, MO | 0 | 1 | 2 | 3 | 227 | -45 | |
5 | 7B | Bobby Russell | Smithville, MO | 0 | 2 | 2 | 2 | 220 | -52 | |
6 | m87 | Mallory Stiffler | Hoyt, KS | 0 | 1 | 1 | 3 | 218 | -54 | |
7 | 4D | David Doelz | Warsaw, MO | 0 | 1 | 2 | 2 | 214 | -58 | |
8 | 0 | Chase Galvan | Kansas City, KS | 2 | 2 | 2 | 3 | 200 | -72 | |
9 | Mrs01 | Kristina Wyatt | Blue Springs, MO | 0 | 0 | 1 | 3 | 198 | -74 | |
10 | 13G | Dylan Govin | Centerview, MO | 0 | 0 | 1 | 3 | 198 | -74 | |
11 | 13B | Devin Baker | Raytown, MO | 0 | 0 | 1 | 2 | 192 | -80 | |
12 | 41 | Larry Drake | Osceola, MO | 0 | 0 | 1 | 2 | 191 | -81 | |
13 | 89 | Jonathan Evans | Warrensburg, MO | 0 | 0 | 1 | 2 | 189 | -83 | |
14 | 98 | RIchard Jameson | Sugar Creek, MO | 0 | 0 | 2 | 2 | 148 | -124 | |
15 | 75 | Brady Tanner | Burlingame, KS | 0 | 0 | 1 | 2 | 143 | -129 | |
16 | 21 | Joey Harper | Warrensburg, MO | 0 | 0 | 0 | 1 | 109 | -163 | |
17 | 11 | Landon Harper | Warrensburg, MO | 0 | 0 | 0 | 1 | 101 | -171 | |
18 | 88 | Chris Messerli | California, MO | 0 | 1 | 1 | 1 | 95 | -177 | |
19 | 47 | Rodney Leiber | Osceola, MO | 0 | 1 | 1 | 1 | 87 | -185 | |
20 | 17 | Shane Healea | California, MO | 0 | 1 | 1 | 1 | 87 | -185 | |
21 | 26 | Preston McDowell | Tuscumbia, MO | 0 | 0 | 1 | 1 | 78 | -194 | |
22 | 47B | JR Leiber | Ocelola, MO | 0 | 0 | 1 | 1 | 74 | -198 | |
23 | 64 | Kaelob Jones | Effingham, KS | 0 | 0 | 0 | 1 | 58 | -214 | |