B-Mods As of Sunday, August 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 1K | Tim Karrick | Basehor, KS | 3 | 13 | 15 | 15 | 1320 | 0 | |
2 | 12c | Stephen Clancy | Odessa, MO | 4 | 12 | 15 | 15 | 1248 | -72 | |
3 | 7 | Anthony Tanner | Topeka, KS | 0 | 2 | 8 | 15 | 1014 | -306 | |
4 | 15P | Colin Pierce | Kearney, MO | 0 | 1 | 8 | 15 | 1005 | -315 | |
5 | 447 | Kenny Prince | Bonner Springs, KS | 0 | 0 | 7 | 15 | 968 | -352 | |
6 | 99 | Brad Smith | Pleasant Hill, MO | 1 | 8 | 11 | 12 | 959 | -361 | |
7 | 94 | Jacob Ebert | Oak Grove, MO | 0 | 4 | 10 | 13 | 952 | -368 | |
8 | 61 | Sturgis Streeter | Hoyt, KS | 0 | 5 | 8 | 12 | 848 | -472 | |
9 | c3 | Chad Staus | Otterville, MO | 0 | 1 | 7 | 12 | 805 | -515 | |
10 | 05 | Jeremy Lile | Higginsville, MO | 0 | 4 | 7 | 10 | 756 | -564 | |
11 | 90 | Terry Schultz | Sedalia, MO | 0 | 6 | 9 | 10 | 750 | -570 | |
12 | 57 | Chad Clancy | Polo, MO | 3 | 7 | 8 | 9 | 704 | -616 | |
13 | 15j | Jake Fetterman | Sedalia, MO | 0 | 0 | 4 | 11 | 675 | -645 | |
14 | 26 | Derick Schlarb | Sedalia, MO | 0 | 0 | 1 | 9 | 590 | -730 | |
15 | 44 | Troy Carlyle | Kearney, MO | 0 | 1 | 4 | 8 | 583 | -737 | |
16 | 22c | Cole Campbell | Mexico, MO | 2 | 3 | 3 | 5 | 353 | -967 | |
17 | 27 | Jarret Beach | Tonganoxie, KS | 0 | 0 | 2 | 6 | 336 | -984 | |
18 | 15E | Ryan Edde | Cross Timbers, MO | 1 | 2 | 4 | 4 | 256 | -1064 | |
19 | 55 | Colson Kirk | Urbana, MO | 0 | 2 | 3 | 4 | 220 | -1100 | |
20 | 20d | Dawson David | Mexico, MO | 0 | 0 | 1 | 3 | 148 | -1172 | |
21 | 30 | Rex Harris | Macks Creek, MO | 0 | 0 | 1 | 2 | 144 | -1176 | |
22 | 96 | Cody Brill | Bates City, MO | 0 | 0 | 1 | 3 | 140 | -1180 | |
23 | 29 | Bronson Wicker | Sedalia, MO | 0 | 0 | 1 | 3 | 138 | -1182 | |
24 | 12 | Parker Smith | Mexico, MO | 0 | 0 | 0 | 2 | 138 | -1182 | |
25 | 14 | Russ Woods | Rayville, MO | 0 | 0 | 0 | 2 | 136 | -1184 | |
26 | 2X | Cole Hamilton | Archie, MO | 0 | 1 | 1 | 1 | 129 | -1191 | |
27 | 5X | Tucker Seele | Bates City, MO | 0 | 0 | 0 | 2 | 114 | -1206 | |
28 | 8s | Jon Sheets | Nevada, MO | 1 | 1 | 1 | 1 | 100 | -1220 | |
29 | 11 | Darren Shaw | Lawson, MO | 0 | 1 | 2 | 2 | 95 | -1225 | |
30 | 57M | Aaron Marrant | Richmond, MO | 0 | 1 | 2 | 2 | 81 | -1239 | |
31 | 17 | Brandon Lennox | New London, MO | 0 | 0 | 1 | 1 | 76 | -1244 | |
32 | 24L | Chris Spalding | Montgomery City, MO | 0 | 0 | 1 | 1 | 74 | -1246 | |
33 | 18 | Jace Boney | Cleveland, MO | 0 | 0 | 1 | 1 | 74 | -1246 | |
34 | 19B | Kaleb Bray | Archie, MO | 0 | 0 | 1 | 1 | 74 | -1246 | |
35 | 15R | Ryan Smith | Moran, KS | 0 | 0 | 1 | 1 | 72 | -1248 | |
36 | 8X | CHAD THOMSEN | Watts, OK | 0 | 0 | 1 | 1 | 72 | -1248 | |
37 | 26x | Shane Meeks | Abilene, KS | 0 | 0 | 0 | 1 | 70 | -1250 | |
38 | 44s | Mark Schafman | Edwardsville, KS | 0 | 0 | 0 | 1 | 68 | -1252 | |
39 | 85S | Darin Sloan | Lake Ozark, MO | 0 | 0 | 0 | 1 | 66 | -1254 | |
40 | 47 | Chet Buckley | Republic, MO | 0 | 0 | 0 | 1 | 66 | -1254 | |
41 | 6T | Michael Taylor III | Kansas City, MO | 0 | 0 | 0 | 1 | 64 | -1256 | |
42 | 14 | Kameron Grindstaff | Independence, MO | 0 | 0 | 0 | 1 | 64 | -1256 | |
43 | 26 | Devin Wetzel | Kansas City, MO | 0 | 0 | 0 | 1 | 62 | -1258 | |
44 | 8s | Clayton Smith | Sturgeon, MO | 0 | 0 | 0 | 1 | 60 | -1260 | |
45 | 2 | Brayden Bohn | Pleasant Hill, MO | 0 | 0 | 0 | 1 | 60 | -1260 | |
46 | B4 | Brayton Skaggs | Fort Scott, KS | 0 | 0 | 0 | 1 | 58 | -1262 | |
47 | 96x | Jeff Hooper | Urbana, MO | 0 | 0 | 0 | 1 | 58 | -1262 | |
48 | 27 | Tyler O'Neal | Bethany, MO | 0 | 0 | 0 | 1 | 58 | -1262 | |
49 | 626 | Mike Hammond | Carthage, MO | 0 | 0 | 0 | 1 | 58 | -1262 | |
50 | 1 | Kyle Henning | Atchison, KS | 0 | 0 | 0 | 1 | 56 | -1264 | |
51 | 50jr | Leroy Morrison | Raymore, MO | 0 | 0 | 0 | 1 | 56 | -1264 | |
52 | S21 | Steve Tiedman | Harrisonville, MO | 0 | 0 | 0 | 1 | 55 | -1265 | |
53 | 10 | Johnny McGinnis | Hardin, MO | 0 | 0 | 0 | 0 | 45 | -1275 | |
54 | 1R | Rylan Gibbs | Osceola, MO | 0 | 0 | 0 | 0 | 45 | -1275 | |
55 | 65K | Scott Kunze | Kearney, MO | 0 | 0 | 0 | 0 | 45 | -1275 | |
56 | 47 | Ed Griggs | Pleasant Hill, MO | 0 | 0 | 0 | 0 | 45 | -1275 | |
Super Stocks As of Sunday, August 31, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 04 | Blaine Ewing | Green Ridge, MO | 5 | 10 | 14 | 15 | 1271 | 0 | |
2 | 9 | Dave Meyer | Concordia, MO | 2 | 13 | 15 | 15 | 1249 | -22 | |
3 | 21w | Ted Welschmeyer | Tebbetts, MO | 0 | 6 | 10 | 12 | 953 | -318 | |
4 | x15 | Bobby Ruff II | Clinton, MO | 0 | 1 | 5 | 11 | 826 | -445 | |
5 | 00 | Cory Flamm | Warrensburg, MO | 0 | 0 | 6 | 12 | 806 | -465 | |
6 | 08 | Scott Pullen | Urich, MO | 0 | 0 | 2 | 12 | 770 | -501 | |
7 | x17 | Joseph Cerabino | Bay Shore, NY | 0 | 0 | 1 | 11 | 752 | -519 | |
8 | 27B | Jerett Evans | Warrensburg, MO | 0 | 1 | 7 | 11 | 687 | -584 | |
9 | 44 | James Nighswonger | Osawatomie, KS | 0 | 5 | 7 | 9 | 649 | -622 | |
10 | 83k | Denny Fitzpatrick | Warrensburg, MO | 0 | 0 | 3 | 10 | 638 | -633 | |
11 | 07d | Mike Daugherty | Warrensburg, MO | 0 | 0 | 2 | 10 | 634 | -637 | |
12 | 164 | Michael Muskrat | Stillwell, OK | 0 | 4 | 8 | 9 | 630 | -641 | |
13 | 3 | Aaron Poe | Warrensburg, MO | 2 | 6 | 7 | 8 | 622 | -649 | |
14 | 99 | Jess Fitzpatrick | Warrensburg, MO | 0 | 0 | 0 | 8 | 491 | -780 | |
15 | 12v | Nathan Vaughn | Sedalia, MO | 0 | 4 | 5 | 6 | 431 | -840 | |
16 | 30c | Clayton Campbell | Otterville, MO | 0 | 2 | 5 | 6 | 399 | -872 | |
17 | 116 | Zack Smith | Centertown, MO | 0 | 1 | 4 | 5 | 368 | -903 | |
18 | 25NY | Jay Prevete | Windsor, MO | 0 | 1 | 2 | 5 | 359 | -912 | |
19 | 7B | Bobby Russell | Smithville, MO | 0 | 1 | 3 | 5 | 358 | -913 | |
20 | 59 | Alex Crawford | Harrisonville, MO | 0 | 0 | 2 | 5 | 348 | -923 | |
21 | 27d | Derek Henson | Russellville, MO | 1 | 2 | 4 | 5 | 323 | -948 | |
22 | B4 | Terry Schultz | Sedalia, MO | 1 | 3 | 3 | 5 | 315 | -956 | |
23 | 77 | Daniel McKenzie | Warrensburg, MO | 0 | 0 | 0 | 4 | 305 | -966 | |
24 | B4 | Brian Worley | St. Mary, MO | 1 | 3 | 3 | 3 | 290 | -981 | |
25 | 3p | Tyler Perryman | Kansas City, MO | 0 | 1 | 3 | 4 | 289 | -982 | |
26 | 30k | Cameron Kelly | Concordia, MO | 0 | 0 | 0 | 4 | 289 | -982 | |
27 | 28k | Chris Kircher | Drexel, MO | 0 | 0 | 3 | 3 | 276 | -995 | |
28 | 25 | Aaron Murry | Iola, KS | 0 | 0 | 1 | 4 | 271 | -1000 | |
29 | 67 | Devin Irvin | Cleveland, MO | 0 | 1 | 3 | 3 | 240 | -1031 | |
30 | G1 | Nick Gibson | Garden City, MO | 0 | 0 | 0 | 4 | 235 | -1036 | |
31 | 14 | Larry Ferris | Kansas City, KS | 0 | 0 | 1 | 3 | 226 | -1045 | |
32 | 27 | John Brooks | Warrensburg, MO | 0 | 0 | 2 | 3 | 224 | -1047 | |
33 | 05 | Dale Berry | Tuscumbia, MO | 0 | 0 | 1 | 3 | 206 | -1065 | |
34 | 11 | Derek Brown | Stoutland, MO | 1 | 3 | 3 | 3 | 187 | -1084 | |
35 | 68 | Shayne Bailey | Kearney, MO | 0 | 1 | 2 | 2 | 167 | -1104 | |
36 | 2 | Colton Bourland | Appleton City, MO | 0 | 1 | 3 | 3 | 158 | -1113 | |
37 | 7B | Chad Lyle | Lone Jack, MO | 0 | 0 | 2 | 3 | 156 | -1115 | |
38 | 00 | Brett Wood | Warrensburg, MO | 0 | 0 | 1 | 2 | 140 | -1131 | |
39 | 4G | Gary Clark | Walker, MO | 0 | 0 | 0 | 2 | 116 | -1155 | |
40 | 10K | Kyle Davis | Colcord, OK | 1 | 1 | 1 | 1 | 100 | -1171 | |
41 | G11 | Tony Anglin | Walnut Ridge, AR | 1 | 1 | 1 | 1 | 100 | -1171 | |
42 | 21 | Johnny Fennewald | Appleton City, MO | 0 | 1 | 1 | 1 | 95 | -1176 | |
43 | 77 | Jeff Douty | Butler, MO | 0 | 1 | 1 | 1 | 91 | -1180 | |
44 | 41 | Cragar Harris | Conway, MO | 0 | 0 | 1 | 1 | 76 | -1195 | |
45 | 73 | Francisco Escamilla | Niangua, MO | 0 | 0 | 1 | 1 | 72 | -1199 | |
46 | 10C | Jacob Combs | Mountain Home, AR | 0 | 0 | 0 | 2 | 60 | -1211 | |
47 | 21C | Shawn Clair | Eldon, MO | 0 | 0 | 0 | 1 | 53 | -1218 | |
48 | 21 | Darin Porter | California, MO | 0 | 0 | 0 | 1 | 51 | -1220 | |
49 | 65 | Jon Binning | Warrensburg, MO | 0 | 0 | 0 | 0 | 45 | -1226 | |
POWRi Midwest Mods As of Saturday, August 30, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 82 | David Wood | Richmond, MO | 5 | 12 | 14 | 14 | 1199 | 0 | |
2 | 41 | Alex Schultz | 5 | 12 | 14 | 14 | 1190 | -9 | ||
3 | 5D | Dustin Dennison | Pleasant Hill, MO | 0 | 8 | 11 | 13 | 1014 | -185 | |
4 | 9 | Brian Meyer | Concordia, MO | 0 | 8 | 11 | 13 | 1009 | -190 | |
5 | 13 | Matt Taghon | 0 | 1 | 10 | 12 | 929 | -270 | ||
6 | 17 | Logan Roark | Henley, MO | 1 | 7 | 9 | 9 | 723 | -476 | |
7 | 0 | Dakota Girard | Moberly, MO | 1 | 7 | 9 | 9 | 717 | -482 | |
8 | T3 | Tristan Staus | Otterville, MO | 0 | 0 | 6 | 11 | 709 | -490 | |
9 | w29 | Jon Jackson | Creighton, MO | 0 | 0 | 3 | 9 | 599 | -600 | |
10 | 10 | Johnny McGinnis | Hardin, MO | 0 | 0 | 6 | 7 | 598 | -601 | |
11 | 7L | Dave Lawson | Adrian, MO | 0 | 0 | 3 | 10 | 595 | -604 | |
12 | 98 | Dylon Smith | Belton, MO | 0 | 4 | 6 | 7 | 505 | -694 | |
13 | 26 | Devin Wetzel | Kansas City, MO | 0 | 2 | 5 | 7 | 460 | -739 | |
14 | 68 | Steven Alderman | Warrensburg, MO | 0 | 0 | 1 | 6 | 379 | -820 | |
15 | 22R | Jeremiah Reynolds | Harrisonville, MO | 0 | 0 | 1 | 5 | 280 | -919 | |
16 | 12H | Drew Hilt | Blue Springs, MO | 0 | 0 | 3 | 4 | 230 | -969 | |
17 | 35 | Justin Dick | Sedalia, MO | 0 | 1 | 1 | 3 | 220 | -979 | |
18 | 27 | Terry Williams | Springfield, MO | 0 | 0 | 2 | 4 | 214 | -985 | |
19 | 03B | Chris Brockway | Warrensburg, MO | 0 | 0 | 1 | 1 | 213 | -986 | |
20 | 17 | Nathan Lundholm | Rayville, MO | 0 | 0 | 1 | 3 | 208 | -991 | |
21 | 32R | Ridge Dennison | Independence, MO | 0 | 0 | 0 | 3 | 198 | -1001 | |
22 | F16 | Shawn Kerner | Lawson, MO | 0 | 0 | 0 | 3 | 190 | -1009 | |
23 | 0 | Jamie Aleshire | Moberly, MO | 1 | 1 | 2 | 2 | 176 | -1023 | |
24 | 98 | Terry Smith | Belton, MO | 0 | 2 | 3 | 3 | 168 | -1031 | |
25 | 98 | AUSTIN SMITH | Belton, MO | 0 | 0 | 2 | 2 | 155 | -1044 | |
26 | 6a | Aiden Dennison | Independence, MO | 0 | 0 | 0 | 2 | 138 | -1061 | |
27 | 33K | Kahne Groves | Mexico, MO | 0 | 0 | 0 | 2 | 124 | -1075 | |
28 | 00 | Raymond Gilbert | Archie, MO | 0 | 0 | 1 | 1 | 117 | -1082 | |
29 | 18E | Blake Evinger | Odessa, MO | 0 | 0 | 0 | 1 | 103 | -1096 | |
30 | 22 | Dustin Dillon | Higginsville, MO | 0 | 0 | 0 | 1 | 103 | -1096 | |
31 | 116 | Dallas Sales | Monett, MO | 0 | 1 | 1 | 2 | 87 | -1112 | |
32 | 4a | Aaron Dennison | Independence, MO | 0 | 1 | 1 | 1 | 84 | -1115 | |
33 | 32x | Bradley Richardson | Oak Grove, MO | 0 | 1 | 1 | 1 | 84 | -1115 | |
34 | 114 | Walker Burgin | Garden City, MO | 0 | 0 | 1 | 1 | 81 | -1118 | |
35 | 29 | Justin Oliver | Warsaw, MO | 0 | 0 | 1 | 1 | 78 | -1121 | |
36 | 100 | Tracy Melloway | Hallsville, MO | 0 | 0 | 1 | 1 | 78 | -1121 | |
37 | 25 | Eli Muilenburg | Ozark, MO | 0 | 0 | 1 | 1 | 78 | -1121 | |
38 | 15R | Oakley Ragland | Lebannon, MO | 0 | 0 | 1 | 1 | 74 | -1125 | |
39 | 10C | Cody Bray | Osceola, MO | 0 | 0 | 1 | 1 | 74 | -1125 | |
40 | 74 | Jaren Powrie | Nevada, MO | 0 | 0 | 1 | 1 | 74 | -1125 | |
41 | 25D | Clint Drake | Moran, KS | 0 | 0 | 1 | 1 | 72 | -1127 | |
42 | 27R | Trice Roden | Montgomery City, MO | 0 | 0 | 0 | 1 | 70 | -1129 | |
43 | 00 | Mason Hudson | Fulton, MO | 0 | 0 | 0 | 1 | 70 | -1129 | |
44 | 18 | Shawn Eggeman | Springfield, MO | 0 | 0 | 0 | 1 | 70 | -1129 | |
45 | 24S | Anthony Schuldt | Oak Grove, MO | 0 | 0 | 0 | 1 | 68 | -1131 | |
46 | 61 | Jeff Degroot | Basehor, KS | 0 | 0 | 0 | 1 | 64 | -1135 | |
47 | 32 | Cole Dippold | Ashland, MO | 0 | 0 | 0 | 1 | 62 | -1137 | |
48 | 33 | Elliot Key | Paris, MO | 0 | 0 | 0 | 1 | 60 | -1139 | |
Pure Stocks As of Saturday, August 30, 2025 |
||||||||||
Pos | Car No | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap | |
1 | 4D | David Doelz | Warsaw, MO | 0 | 8 | 11 | 12 | 1063 | 0 | |
2 | 0 | Chase Galvan | Kansas City, KS | 9 | 10 | 10 | 12 | 1057 | -6 | |
3 | 41 | Larry Drake | Osceola, MO | 0 | 5 | 10 | 12 | 1001 | -62 | |
4 | 13B | Devin Baker | Raytown, MO | 0 | 0 | 11 | 12 | 967 | -96 | |
5 | 89 | Jonathan Evans | Warrensburg, MO | 0 | 7 | 10 | 11 | 966 | -97 | |
6 | 54 | Ricky Tanner | Topeka, KS | 0 | 4 | 8 | 12 | 919 | -144 | |
7 | Mrs01 | Kristina Wyatt | Blue Springs, MO | 0 | 0 | 4 | 13 | 898 | -165 | |
8 | m87 | Mallory Stiffler | Hoyt, KS | 0 | 1 | 6 | 11 | 803 | -260 | |
9 | 74 | Jaren Powrie | Nevada, MO | 0 | 3 | 7 | 10 | 775 | -288 | |
10 | 75 | Brady Tanner | Burlingame, KS | 0 | 1 | 6 | 9 | 711 | -352 | |
11 | 81 | Donnie Devers | Baldwin City, KS | 1 | 4 | 6 | 7 | 598 | -465 | |
12 | 11 | Landon Harper | Warrensburg, MO | 0 | 0 | 2 | 6 | 443 | -620 | |
13 | 98 | RIchard Jameson | Sugar Creek, MO | 0 | 0 | 4 | 5 | 411 | -652 | |
14 | 13G | Dylan Govin | Centerview, MO | 0 | 0 | 1 | 6 | 398 | -665 | |
15 | 7B | Bobby Russell | Smithville, MO | 0 | 3 | 3 | 4 | 373 | -690 | |
16 | F86 | Blaine Nolker | Hardin, MO | 0 | 2 | 4 | 4 | 319 | -744 | |
17 | 99 | Ryan Oerly | Jamestown, MO | 0 | 1 | 4 | 5 | 315 | -748 | |
18 | 43 | JR Billings | Kansas City, KS | 0 | 2 | 2 | 3 | 244 | -819 | |
19 | 4 | Gary Akers | Independence, MO | 0 | 0 | 1 | 3 | 208 | -855 | |
20 | 17R | Andrew Roark | Vienna, MO | 1 | 2 | 2 | 2 | 195 | -868 | |
21 | 25+2 | Jason Ryun | Kansas City, MO | 0 | 2 | 2 | 2 | 182 | -881 | |
22 | 26 | Preston McDowell | Tuscumbia, MO | 1 | 1 | 2 | 2 | 178 | -885 | |
23 | 69 | Alvin Cooney | Mexico, MO | 0 | 2 | 2 | 2 | 175 | -888 | |
24 | 182 | John Jameson | Kansas City, MO | 0 | 0 | 2 | 2 | 159 | -904 | |
25 | 21 | Joey Harper | Warrensburg, MO | 0 | 0 | 0 | 1 | 109 | -954 | |
26 | 174 | Derek Lampe | Springfield, MO | 1 | 1 | 1 | 1 | 100 | -963 | |
27 | 26 | Payton McDowell | Tuscumbia, MO | 0 | 1 | 1 | 2 | 95 | -968 | |
28 | 88 | Chris Messerli | California, MO | 0 | 1 | 1 | 1 | 95 | -968 | |
29 | 15E | Eddy Noll | Lawson, MO | 0 | 1 | 1 | 1 | 95 | -968 | |
30 | 41B | Mason Beck | Urbana, MO | 0 | 1 | 1 | 1 | 91 | -972 | |
31 | 47 | Rodney Leiber | Osceola, MO | 0 | 1 | 1 | 1 | 87 | -976 | |
32 | 17 | Shane Healea | California, MO | 0 | 1 | 1 | 1 | 87 | -976 | |
33 | 47B | JR Leiber | Ocelola, MO | 0 | 0 | 1 | 1 | 74 | -989 | |
34 | 317 | Dylan Stauch | Mclouth, KS | 0 | 0 | 1 | 1 | 74 | -989 | |
35 | 17X | Clint Baker | Meadville, MO | 0 | 0 | 1 | 1 | 72 | -991 | |
36 | 1SS | Stanley Booth | Eldon, MO | 0 | 0 | 0 | 1 | 68 | -995 | |
37 | 19 | Trenton Houston | Buffalo, MO | 0 | 0 | 0 | 1 | 64 | -999 | |
38 | 4P | Jesse Hogg | Baldwin City, KS | 0 | 0 | 0 | 1 | 62 | -1001 | |
39 | 14 | Derek Davis | Grove Spring, MO | 0 | 0 | 0 | 1 | 60 | -1003 | |
40 | 19 | Bill Munsen | Atchison, KS | 0 | 0 | 0 | 1 | 60 | -1003 | |
41 | 64 | Kaelob Jones | Effingham, KS | 0 | 0 | 0 | 1 | 58 | -1005 | |