HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, August 2
Race #15 - Kid's Night at the Speedway!

Points Standings

Download Points and Stats by Glyda

B-Mods
As of Saturday, July 26, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1K Tim Karrick Basehor, KS 2 9 10 10 943 0
2 12c Stephen Clancy Odessa, MO 2 7 10 10 877 -66
3 7 Anthony Tanner Topeka, KS 0 2 6 10 736 -207
4 94 Jacob Ebert Oak Grove, MO 0 3 7 9 706 -237
5 61 Sturgis Streeter Hoyt, KS 0 5 7 9 704 -239
6 15P Colin Pierce Kearney, MO 0 1 4 10 699 -244
7 447 Kenny Prince Bonner Springs, KS 0 0 4 10 690 -253
8 c3 Chad Staus Otterville, MO 0 1 6 9 659 -284
9 15j Jake Fetterman Sedalia, MO 0 0 3 9 601 -342
10 99 Brad Smith Pleasant Hill, MO 0 4 6 7 586 -357
11 57 Chad Clancy Polo, MO 2 5 5 6 532 -411
12 05 Jeremy Lile Higginsville, MO 0 3 4 6 513 -430
13 44 Troy Carlyle Kearney, MO 0 0 3 7 499 -444
14 90 Terry Schultz Sedalia, MO 0 4 5 6 493 -450
15 26 Derick Schlarb Sedalia, MO 0 0 1 7 454 -489
16 22c Cole Campbell Mexico, MO 2 3 3 4 353 -590
17 55 Colson Kirk Urbana, MO 0 1 2 3 220 -723
18 15E Ryan Edde Cross Timbers, MO 1 1 2 2 172 -771
19 20d Dawson David Mexico, MO 0 0 1 2 148 -795
20 27 Jarret Beach Tonganoxie, KS 0 0 2 2 144 -799
21 30 Rex Harris Macks Creek, MO 0 0 1 2 144 -799
22 96 Cody Brill Bates City, MO 0 0 1 2 140 -803
23 12 Parker Smith Mexico, MO 0 0 0 2 138 -805
24 8s Jon Sheets Nevada, MO 1 1 1 1 100 -843
25 57M Aaron Marrant Richmond, MO 0 0 1 1 81 -862
26 17 Brandon Lennox New London, MO 0 0 1 1 76 -867
27 24L Chris Spalding Montgomery City, MO 0 0 1 1 74 -869
28 18 Jace Boney Cleveland, MO 0 0 1 1 74 -869
29 19b Kaleb Bray Archie, MO 0 0 1 1 74 -869
30 15R Ryan Smith Moran, KS 0 0 1 1 72 -871
31 26X Shane Meeks Abilene, KS 0 0 0 1 70 -873
32 44s Mark Schafman Edwardsville, KS 0 0 0 1 68 -875
33 85S Darin Sloan Lake Ozark, MO 0 0 0 1 66 -877
34 6T Michael Taylor III Kansas City, MO 0 0 0 1 64 -879
35 8s Clayton Smith Sturgeon, MO 0 0 0 1 60 -883
36 B4 Brayton Skaggs Fort Scott, KS 0 0 0 1 58 -885
37 96x Jeff Hooper Urbana, MO 0 0 0 1 58 -885
38 27 Tyler O'Neal Bethany, MO 0 0 0 1 58 -885
39 1 Kyle Henning Atchison, KS 0 0 0 1 56 -887
40 10 Johnny McGinnis Hardin, MO 0 0 0 0 45 -898
41 1R Rylan Gibbs Osceola, MO 0 0 0 0 45 -898
42 65K Scott Kunze Kearney, MO 0 0 0 0 45 -898
43 47 Ed Griggs Pleasant Hill, MO 0 0 0 0 45 -898
44 2X Cole Hamilton Archie, MO 0 0 0 0 45 -898
POWRi Midwest Mods
As of Saturday, July 26, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 82 David Wood Richmond, MO 5 9 10 10 844 0
2 41 Alex Schultz 2 8 10 10 803 -41
3 0 Dakota Girard Moberly, MO 1 7 9 9 717 -127
4 9 Brian Meyer Concordia, MO 0 6 8 9 681 -163
5 5D Dustin Dennison Pleasant Hill, MO 0 5 7 9 667 -177
6 13 Matt Taghon 0 0 6 8 601 -243
7 17 Logan Roark Henley, MO 0 5 7 7 532 -312
8 T3 Tristan Staus Otterville, MO 0 0 5 8 492 -352
9 98 Dylon Smith Belton, MO 0 3 5 5 414 -430
10 7L Dave Lawson Adrian, MO 0 0 2 7 405 -439
11 w29 Jon Jackson Creighton, MO 0 0 1 6 387 -457
12 10 Johnny McGinnis Hardin, MO 0 0 3 3 308 -536
13 68 Steven Alderman Warrensburg, MO 0 0 1 4 259 -585
14 12H Drew Hilt Blue Springs, MO 0 0 3 4 230 -614
15 35 Justin Dick Sedalia, MO 0 1 1 3 220 -624
16 26 Devin Wetzel Kansas City, MO 0 1 2 4 217 -627
17 22R Jeremiah Reynolds Harrisonville, MO 0 0 1 4 216 -628
18 03B Chris Brockway Warrensburg, MO 0 0 1 1 213 -631
19 0 Jamie Aleshire Moberly, MO 1 1 2 2 176 -668
20 27 Terry Williams Springfield, MO 0 0 1 3 142 -702
21 18E Blake Evinger Odessa, MO 0 0 0 1 103 -741
22 98 Terry Smith Belton, MO 0 1 2 2 84 -760
23 4a Aaron Dennison Independence, MO 0 1 1 1 84 -760
24 114 Walker Burgin Garden City, MO 0 0 1 1 81 -763
25 98 AUSTIN SMITH Belton, MO 0 0 1 1 81 -763
26 29 Justin Oliver Warsaw, MO 0 0 1 1 78 -766
27 100 Tracy Melloway Hallsville, MO 0 0 1 1 78 -766
28 25 Eli Muilenburg Ozark, MO 0 0 1 1 78 -766
29 15R Oakley Ragland Lebannon, MO 0 0 1 1 74 -770
30 17 Nathan Lundholm Rayville, MO 0 0 1 1 74 -770
31 25D Clint Drake Moran, KS 0 0 1 1 72 -772
32 6a Aiden Dennison Independence, MO 0 0 0 1 70 -774
33 27R Trice Roden Montgomery City, MO 0 0 0 1 70 -774
34 24S Anthony Schuldt Oak Grove, MO 0 0 0 1 68 -776
35 61 Jeff Degroot Basehor, KS 0 0 0 1 64 -780
36 32 Cole Dippold Ashland, MO 0 0 0 1 62 -782
37 33K Kahne Groves Mexico, MO 0 0 0 1 62 -782
38 F16 Shawn Kerner Lawson, MO 0 0 0 1 60 -784
39 33 Elliot Key Paris, MO 0 0 0 1 60 -784
40 08 Raymond Gilbert Archie, MO 0 0 0 0 45 -799
41 19 Dustin Dillon Higginsville, MO 0 0 0 0 45 -799
Pure Stocks
As of Saturday, July 26, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 74 Jaren Powrie Nevada, MO 0 3 6 9 697 0
2 4D David Doelz Warsaw, MO 0 4 7 8 695 -2
3 41 Larry Drake Osceola, MO 0 3 6 8 676 -21
4 13B Devin Baker Raytown, MO 0 0 7 8 658 -39
5 0 Chase Galvan Kansas City, KS 5 6 6 8 657 -40
6 Mrs01 Kristina Wyatt Blue Springs, MO 0 0 3 9 618 -79
7 54 Ricky Tanner Topeka, KS 0 2 5 8 607 -90
8 89 Jonathan Evans Warrensburg, MO 0 3 6 7 598 -99
9 81 Donnie Devers Baldwin City, KS 1 4 5 6 524 -173
10 75 Brady Tanner Burlingame, KS 0 1 4 7 509 -188
11 m87 Mallory Stiffler Hoyt, KS 0 1 3 7 508 -189
12 11 Landon Harper Warrensburg, MO 0 0 2 5 375 -322
13 7B Bobby Russell Smithville, MO 0 3 3 4 373 -324
14 13G Dylan Govin Centerview, MO 0 0 1 5 330 -367
15 99 Ryan Oerly Jamestown, MO 0 1 4 5 315 -382
16 98 RIchard Jameson Sugar Creek, MO 0 0 2 3 263 -434
17 17R Andrew Roark Vienna, MO 1 2 2 2 195 -502
18 25+2 Jason Ryun Kansas City, MO 0 2 2 2 182 -515
19 26 Preston McDowell Tuscumbia, MO 1 1 2 2 178 -519
20 69 Alvin Cooney Mexico, MO 0 2 2 2 175 -522
21 31A Gary Akers Independence, MO 0 0 0 2 134 -563
22 21 Joey Harper Warrensburg, MO 0 0 0 1 109 -588
23 174 Derek Lampe Springfield, MO 1 1 1 1 100 -597
24 88 Chris Messerli California, MO 0 1 1 1 95 -602
25 15E Eddy Noll Lawson, MO 0 1 1 1 95 -602
26 41B Mason Beck Urbana, MO 0 1 1 1 91 -606
27 43 JR Billings Kansas City, KS 0 1 1 1 91 -606
28 47 Rodney Leiber Osceola, MO 0 1 1 1 87 -610
29 17 Shane Healea California, MO 0 1 1 1 87 -610
30 182 John Jameson Kansas City, MO 0 0 1 1 78 -619
31 47B JR Leiber Ocelola, MO 0 0 1 1 74 -623
32 317 Dylan Stauch Mclouth, KS 0 0 1 1 74 -623
33 F86 Blaine Nolker Hardin, MO 0 0 1 1 72 -625
34 17X Clint Baker Meadville, MO 0 0 1 1 72 -625
35 19 Trenton Houston Buffalo, MO 0 0 0 1 64 -633
36 4P Jesse Hogg Baldwin City, KS 0 0 0 1 62 -635
37 14 Derek Davis Grove Spring, MO 0 0 0 1 60 -637
38 19 Bill Munsen Atchison, KS 0 0 0 1 60 -637
39 64 Kaelob Jones Effingham, KS 0 0 0 1 58 -639
Super Stocks
As of Saturday, July 26, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9 Dave Meyer Concordia, MO 2 9 11 11 892 0
2 04 Blaine Ewing Green Ridge, MO 2 6 10 11 876 -16
3 21w Ted Welschmeyer Tebbetts, MO 0 6 7 9 673 -219
4 x15 Bobby Ruff II Clinton, MO 0 1 3 8 605 -287
5 08 Scott Pullen Urich, MO 0 0 1 9 574 -318
6 83k Denny Fitzpatrick Warrensburg, MO 0 0 3 8 510 -382
7 00 Cory Flamm Warrensburg, MO 0 0 3 8 506 -386
8 44 James Nighswonger Osawatomie, KS 0 4 6 7 503 -389
9 x17 Joseph Cerabino Bay Shore, NY 0 0 1 7 496 -396
10 12v Nathan Vaughn Sedalia, MO 0 4 5 6 431 -461
11 27B Jerett Evans Warrensburg, MO 0 1 5 7 423 -469
12 30c Clayton Campbell Otterville, MO 0 2 5 6 399 -493
13 164 Michael Muskrat Stillwell, OK 0 1 5 6 372 -520
14 07d Mike Daugherty Warrensburg, MO 0 0 1 6 371 -521
15 116 Zack Smith Centertown, MO 0 1 4 5 368 -524
16 7B Bobby Russell Smithville, MO 0 1 3 5 358 -534
17 3 Aaron Poe Warrensburg, MO 2 3 4 5 349 -543
18 59 Alex Crawford Harrisonville, MO 0 0 2 5 348 -544
19 99 Jess Fitzpatrick Warrensburg, MO 0 0 0 5 303 -589
20 25 Aaron Murry Iola, KS 0 0 1 4 271 -621
21 27d Derek Henson Russellville, MO 1 2 3 4 249 -643
22 67 Devin Irvin Cleveland, MO 0 1 3 3 240 -652
23 G1 Nick Gibson Garden City, MO 0 0 0 4 235 -657
24 27 John Brooks Warrensburg, MO 0 0 2 3 224 -668
25 B4 Terry Schultz Sedalia, MO 1 2 2 4 220 -672
26 B4 Brian Worley St. Mary, MO 1 2 2 2 195 -697
27 11 Derek Brown Stoutland, MO 1 3 3 3 187 -705
28 77 Daniel McKenzie Warrensburg, MO 0 0 0 2 179 -713
29 30k Cameron Kelly Concordia, MO 0 0 0 2 171 -721
30 68 Shayne Bailey Kearney, MO 0 1 2 2 167 -725
31 28k Chris Kircher Drexel, MO 0 0 2 2 159 -733
32 2 Colton Bourland Appleton City, MO 0 1 3 3 158 -734
33 00 Brett Wood Warrensburg, MO 0 0 1 2 140 -752
34 05 Dale Berry Tuscumbia, MO 0 0 1 2 138 -754
35 4G Gary Clark Walker, MO 0 0 0 2 116 -776
36 10K Kyle Davis Colcord, OK 1 1 1 1 100 -792
37 21 Johnny Fennewald Appleton City, MO 0 1 1 1 95 -797
38 77 Jeff Douty Butler, MO 0 1 1 1 91 -801
39 10 Chad Lyle Lone Jack, MO 0 0 1 2 78 -814
40 25NY Jay Prevete Windsor, MO 0 0 1 1 78 -814
41 14 Larry Ferris Kansas City, KS 0 0 0 2 62 -830