HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT  Saturday, July 12
Weekend Off

Points Standings

Download Points and Stats by Glyda

B-Mods
As of Saturday, July 5, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1K Tim Karrick Basehor, KS 1 7 8 8 748 0
2 12c Stephen Clancy Odessa, MO 2 5 8 8 695 -53
3 7 Anthony Tanner Topeka, KS 0 2 4 8 588 -160
4 447 Kenny Prince Bonner Springs, KS 0 0 3 7 587 -161
5 61 Sturgis Streeter Hoyt, KS 0 4 6 8 575 -173
6 94 Jacob Ebert Oak Grove, MO 0 2 5 7 543 -205
7 15P Colin Pierce Kearney, MO 0 1 2 8 537 -211
8 15j Jake Fetterman Sedalia, MO 0 0 3 8 537 -211
9 c3 Chad Staus Otterville, MO 0 0 4 7 501 -247
10 90 Terry Schultz Sedalia, MO 0 4 5 6 493 -255
11 57 Chad Clancy Polo, MO 1 4 4 5 432 -316
12 44 Troy Carlyle Kearney, MO 0 0 3 6 431 -317
13 99 Brad Smith Pleasant Hill, MO 0 3 4 5 413 -335
14 05 Jeremy Lile Higginsville, MO 0 2 3 4 358 -390
15 22c Cole Campbell Mexico, MO 2 3 3 4 353 -395
16 26 Derick Schlarb Sedalia, MO 0 0 0 5 316 -432
17 55 Colson Kirk Urbana, MO 0 1 2 3 220 -528
18 15E Ryan Edde Cross Timbers, MO 1 1 2 2 172 -576
19 20d Dawson David Mexico, MO 0 0 1 2 148 -600
20 27 Jarret Beach Tonganoxie, KS 0 0 2 2 144 -604
21 30 Rex Harris Macks Creek, MO 0 0 1 2 144 -604
22 96 Cody Brill Bates City, MO 0 0 1 2 140 -608
23 12 Parker Smith Mexico, MO 0 0 0 2 138 -610
24 B4 Brayton Skaggs Fort Scott, KS 0 0 0 0 103 -645
25 8s Jon Sheets Nevada, MO 1 1 1 1 100 -648
26 57M Aaron Marrant Richmond, MO 0 0 1 1 81 -667
27 17 Brandon Lennox New London, MO 0 0 1 1 76 -672
28 24L Chris Spalding Montgomery City, MO 0 0 1 1 74 -674
29 18 Jace Boney Cleveland, MO 0 0 1 1 74 -674
30 15R Ryan Smith Moran, KS 0 0 1 1 72 -676
31 44s Mark Schafman Edwardsville, KS 0 0 0 1 68 -680
32 85S Darin Sloan Lake Ozark, MO 0 0 0 1 66 -682
33 6T Michael Taylor III Kansas City, MO 0 0 0 1 64 -684
34 8s Clayton Smith Sturgeon, MO 0 0 0 1 60 -688
35 96x Jeff Hooper Urbana, MO 0 0 0 1 58 -690
36 27 Tyler O'Neal Bethany, MO 0 0 0 1 58 -690
37 1 Kyle Henning Atchison, KS 0 0 0 1 56 -692
38 10 Johnny McGinnis Hardin, MO 0 0 0 0 45 -703
39 1R Rylan Gibbs Osceola, MO 0 0 0 0 45 -703
40 65K Scott Kunze Kearney, MO 0 0 0 0 45 -703
41 47 Ed Griggs Pleasant Hill, MO 0 0 0 0 45 -703
42 2X Cole Hamilton Archie, MO 0 0 0 0 45 -703
POWRi Midwest Mods
As of Saturday, July 5, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 82 David Wood Richmond, MO 4 7 8 8 649 0
2 41 Alex Schultz 1 6 8 8 608 -41
3 9 Brian Meyer Concordia, MO 0 5 7 8 590 -59
4 5D Dustin Dennison Pleasant Hill, MO 0 4 6 8 580 -69
5 0 Dakota Girard Moberly, MO 1 6 7 7 548 -101
6 17 Logan Roark Henley, MO 0 5 7 7 532 -117
7 13 Matt Taghon 0 0 4 6 439 -210
8 T3 Tristan Staus Otterville, MO 0 0 3 6 340 -309
9 w29 Jon Jackson Creighton, MO 0 0 1 5 317 -332
10 7L Dave Lawson Adrian, MO 0 0 1 5 261 -388
11 98 Dylon Smith Belton, MO 0 1 3 3 246 -403
12 12H Drew Hilt Blue Springs, MO 0 0 3 4 230 -419
13 35 Justin Dick Sedalia, MO 0 1 1 3 220 -429
14 22R Jeremiah Reynolds Harrisonville, MO 0 0 1 4 216 -433
15 03B Chris Brockway Warrensburg, MO 0 0 1 1 213 -436
16 10 Johnny McGinnis Hardin, MO 0 0 2 2 191 -458
17 0 Jamie Aleshire Moberly, MO 1 1 2 2 176 -473
18 26 Devin Wetzel Kansas City, MO 0 0 1 3 130 -519
19 68 Steven Alderman Warrensburg, MO 0 0 0 2 119 -530
20 18E Blake Evinger Odessa, MO 0 0 0 1 103 -546
21 98 Terry Smith Belton, MO 0 1 2 2 84 -565
22 4a Aaron Dennison Independence, MO 0 1 1 1 84 -565
23 114 Walker Burgin Garden City, MO 0 0 1 1 81 -568
24 98 AUSTIN SMITH Belton, MO 0 0 1 1 81 -568
25 29 Justin Oliver Warsaw, MO 0 0 1 1 78 -571
26 100 Tracy Melloway Hallsville, MO 0 0 1 1 78 -571
27 25 Eli Muilenburg Ozark, MO 0 0 1 1 78 -571
28 15R Oakley Ragland Lebannon, MO 0 0 1 1 74 -575
29 25D Clint Drake Moran, KS 0 0 1 1 72 -577
30 6a Aiden Dennison Independence, MO 0 0 0 1 70 -579
31 27R Trice Roden Montgomery City, MO 0 0 0 1 70 -579
32 24S Anthony Schuldt Oak Grove, MO 0 0 0 1 68 -581
33 27 Terry Williams Springfield, MO 0 0 0 2 64 -585
34 61 Jeff Degroot Basehor, KS 0 0 0 1 64 -585
35 32 Cole Dippold Ashland, MO 0 0 0 1 62 -587
36 33K Kahne Groves Mexico, MO 0 0 0 1 62 -587
37 F16 Shawn Kerner Lawson, MO 0 0 0 1 60 -589
38 33 Elliot Key Paris, MO 0 0 0 1 60 -589
39 08 Raymond Gilbert Archie, MO 0 0 0 0 45 -604
Super Stocks
As of Saturday, July 5, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 9 Dave Meyer Concordia, MO 2 7 9 9 805 0
2 04 Blaine Ewing Green Ridge, MO 2 6 9 9 795 -10
3 21w Ted Welschmeyer Tebbetts, MO 0 6 6 7 599 -206
4 x15 Bobby Ruff II Clinton, MO 0 1 3 6 535 -270
5 08 Scott Pullen Urich, MO 0 0 1 8 510 -295
6 00 Cory Flamm Warrensburg, MO 0 0 3 7 506 -299
7 x17 Joseph Cerabino Bay Shore, NY 0 0 1 6 496 -309
8 83k Denny Fitzpatrick Warrensburg, MO 0 0 3 7 452 -353
9 12v Nathan Vaughn Sedalia, MO 0 4 5 5 431 -374
10 44 James Nighswonger Osawatomie, KS 0 3 4 5 412 -393
11 116 Zack Smith Centertown, MO 0 1 4 5 368 -437
12 7B Bobby Russell Smithville, MO 0 1 3 5 358 -447
13 27B Jerett Evans Warrensburg, MO 0 1 3 5 351 -454
14 59 Alex Crawford Harrisonville, MO 0 0 2 5 348 -457
15 30c Clayton Campbell Otterville, MO 0 1 4 4 315 -490
16 07d Mike Daugherty Warrensburg, MO 0 0 1 4 305 -500
17 164 Michael Muskrat Stillwell, OK 0 1 3 4 296 -509
18 25 Aaron Murry Iola, KS 0 0 1 4 271 -534
19 27d Derek Henson Russellville, MO 1 2 2 3 249 -556
20 3 Aaron Poe Warrensburg, MO 1 1 2 3 249 -556
21 99 Jess Fitzpatrick Warrensburg, MO 0 0 0 4 243 -562
22 67 Devin Irvin Cleveland, MO 0 1 3 3 240 -565
23 G1 Nick Gibson Garden City, MO 0 0 0 4 235 -570
24 27 John Brooks Warrensburg, MO 0 0 2 3 224 -581
25 04B Brian Worley St. Mary, MO 1 2 2 2 195 -610
26 11 Derek Brown Stoutland, MO 1 2 2 2 187 -618
27 30k Cameron Kelly Concordia, MO 0 0 0 2 171 -634
28 68 Shayne Bailey Kearney, MO 0 1 2 2 167 -638
29 28k Chris Kircher Drexel, MO 0 0 2 2 159 -646
30 2 Colton Bourland Appleton City, MO 0 1 2 2 158 -647
31 00 Brett Wood Warrensburg, MO 0 0 1 2 140 -665
32 05 Dale Berry Tuscumbia, MO 0 0 1 2 138 -667
33 B4 Terry Schultz Sedalia, MO 0 0 0 2 125 -680
34 4G Gary Clark Walker, MO 0 0 0 2 116 -689
35 77 Daniel McKenzie Warrensburg, MO 0 0 0 1 111 -694
36 10K Kyle Davis Colcord, OK 1 1 1 1 100 -705
37 21 Johnny Fennewald Appleton City, MO 0 1 1 1 95 -710
38 77 Jeff Douty Butler, MO 0 1 1 1 91 -714
39 88 Jay Prevete Windsor, MO 0 0 1 1 78 -727
Pure Stocks
As of Friday, July 4, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 41 Larry Drake Osceola, MO 0 3 5 6 531 0
2 81 Donnie Devers Baldwin City, KS 1 4 5 6 524 -7
3 74 Jaren Powrie Nevada, MO 0 2 4 7 524 -7
4 4D David Doelz Warsaw, MO 0 2 5 6 521 -10
5 13B Devin Baker Raytown, MO 0 0 5 6 499 -32
6 Mrs01 Kristina Wyatt Blue Springs, MO 0 0 2 7 478 -53
7 54 Ricky Tanner Topeka, KS 0 2 5 6 475 -56
8 0 Chase Galvan Kansas City, KS 3 4 4 6 457 -74
9 89 Jonathan Evans Warrensburg, MO 0 1 4 5 430 -101
10 7B Bobby Russell Smithville, MO 0 3 3 4 373 -158
11 75 Brady Tanner Burlingame, KS 0 1 3 5 365 -166
12 m87 Mallory Stiffler Hoyt, KS 0 1 1 5 356 -175
13 99 Ryan Oerly Jamestown, MO 0 1 4 5 315 -216
14 11 Landon Harper Warrensburg, MO 0 0 1 4 303 -228
15 13G Dylan Govin Centerview, MO 0 0 1 4 264 -267
16 98 RIchard Jameson Sugar Creek, MO 0 0 2 3 218 -313
17 17R Andrew Roark Vienna, MO 1 2 2 2 195 -336
18 25+2 Jason Ryun Kansas City, MO 0 2 2 2 182 -349
19 26 Preston McDowell Tuscumbia, MO 1 1 2 2 178 -353
20 21 Joey Harper Warrensburg, MO 0 0 0 1 109 -422
21 174 Derek Lampe Springfield, MO 1 1 1 1 100 -431
22 88 Chris Messerli California, MO 0 1 1 1 95 -436
23 41B Mason Beck Urbana, MO 0 1 1 1 91 -440
24 47 Rodney Leiber Osceola, MO 0 1 1 1 87 -444
25 17 Shane Healea California, MO 0 1 1 1 87 -444
26 69 Alvin Cooney Mexico, MO 0 1 1 1 84 -447
27 182 John Jameson Kansas City, MO 0 0 1 1 78 -453
28 47B JR Leiber Ocelola, MO 0 0 1 1 74 -457
29 F86 Blaine Nolker Hardin, MO 0 0 1 1 72 -459
30 17x Clint Baker Meadville, MO 0 0 1 1 72 -459
31 31A Gary Akers Independence, MO 0 0 0 1 66 -465
32 19 Trenton Houston Buffalo, MO 0 0 0 1 64 -467
33 4P Jesse Hogg Baldwin City, KS 0 0 0 1 62 -469
34 14 Derek Davis Grove Spring, MO 0 0 0 1 60 -471
35 64 Kaelob Jones Effingham, KS 0 0 0 1 58 -473
IMCA RaceSaver Sprints
As of Saturday, May 24, 2025
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 4K Kendall Weymuth Sedalia, MO 0 2 3 3 256 0
2 4 Brett Combs Tipton, MO 0 2 2 3 234 -22
3 51 Alan Cunningham Goodson, MO 0 0 2 3 219 -37
4 21 Curtis Evans Norborne, MO 0 2 2 3 216 -40
5 46 Peyton White Lamonte, MO 0 1 2 2 210 -46
6 43 Jake Greenwood Woodward, IA 1 2 2 2 195 -61
7 49 Tyler Elliott California, MO 0 2 2 2 178 -78
8 9 Laney Moore Des Moines, IA 0 1 2 2 176 -80
9 55 Kenny Potter Harrisonville, MO 0 0 2 2 154 -102
10 6 Logan Moore Des Moines, IA 0 0 2 2 150 -106
11 5T James Turnbull Billings, MO 0 0 2 2 148 -108
12 23F Matt Fox Sedalia, MO 0 0 1 2 146 -110
13 55 Ken Potter Harrisonville, MO 1 1 1 1 100 -156
14 63 Jack Thomas Bates City, MO 1 1 1 1 100 -156
15 12u Tyler Devenport Jacksonvllle, MO 0 1 1 1 95 -161
16 15 Jack Potter Lees Summit, MO 0 0 1 1 81 -175
17 14 Randy Martin California, MO 0 0 1 1 72 -184
18 08 Chase Koelliker Elwood, KS 0 0 1 1 72 -184
19 21H Levi Hinck Sweet Springs, MO 0 0 0 1 70 -186
20 9 Abigayle Lett Odessa, MO 0 0 0 1 70 -186
21 1 Greg Murry Dover, MO 0 0 0 1 68 -188
22 51M Mitchell Moore Edgerton, KS 0 0 0 0 45 -211