HOME NEWS SCHEDULE POINTS RESULTS SPONSORS PHOTOS VIDEOS TRACK INFO RULES/FORMS
NEXT EVENT 

Points Standings

Download Points and Stats by Glyda

POWRi B-Mod
As of Saturday, September 14, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1K Tim Karrick Basehor, KS 2 17 19 19 1346 0
2 12c Stephen Clancy Odessa, MO 1 11 15 18 1233 -113
3 90 Terry Schultz Sedalia, MO 4 11 15 15 1084 -262
4 447 Kenny Prince Bonner Springs, KS 0 0 10 19 1056 -290
5 15 Colin Pierce Kearney, MO 0 2 13 16 993 -353
6 29 Tyler Cochran Pleasant Hill, MO 0 0 5 19 987 -359
7 7 Anthony Tanner Topeka, KS 0 0 5 19 985 -361
8 05 Jeremy Lile Higginsville, MO 0 3 8 16 896 -450
9 99s Brad Smith Belton, MO 2 8 11 12 785 -561
10 57 Chad Clancy Polo, MO 2 8 9 10 732 -614
11 94 Jacob Ebert Oak Grove, MO 0 3 7 11 657 -689
12 56 Shadren Turner St. Joseph, MO 5 9 9 9 586 -760
13 12 Parker Smith Mexico, MO 0 0 5 9 514 -832
14 57 Aaron Marrant Richmond, MO 0 5 5 5 467 -879
15 15j Jake Fetterman Sedalia, MO 0 0 1 7 447 -899
16 30 Rex Harris Macks Creek, MO 0 0 4 8 398 -948
17 88 Derek Nevels Corder, MO 0 0 2 5 391 -955
18 26 Derick Schlarb Sedalia, MO 0 0 1 6 361 -985
19 96 Cody Brill Bates City, MO 0 6 6 6 356 -990
20 55 Colson Kirk Urbana, MO 1 4 6 7 350 -996
21 73B Shad Badder Bates City, MO 0 0 3 5 339 -1007
22 1R Rylan Gibbs Osceola, MO 0 0 2 5 325 -1021
23 20 Blake Wimmer Wellsville, MO 0 0 2 5 313 -1033
24 55 Devin Payne Fulton, MO 0 0 0 5 301 -1045
25 61 Sturgis Streeter Springfield, MO 0 1 4 7 277 -1069
26 c3 Chad Staus Otterville, MO 0 0 2 6 260 -1086
27 99 Jess Fitzpatrick Warrensburg, MO 0 0 1 6 250 -1096
28 R33 Austen Raybourn Odessa, MO 0 0 0 4 232 -1114
29 6T Michael Taylor III Liberty, MO 0 1 3 5 217 -1129
30 20d Dawson David Mexico, MO 0 1 2 3 215 -1131
31 03 TC Hambrick Warsaw, MO 0 0 0 3 215 -1131
32 87 Jason Billups Holt, MO 0 0 0 3 178 -1168
33 12H Michael Hoover Pleasant Valley, MO 0 0 0 3 178 -1168
34 17 Brandon Lennox New London, MO 0 1 2 3 172 -1174
35 66 Ethan Isaacs Bonner Springs, KS 0 1 1 2 165 -1181
36 6 Lucas Isaacs Bonner Springs, KS 0 0 2 2 148 -1198
37 1 Kyle Henning Atchison, KS 0 0 0 2 136 -1210
38 98 Christopher Watts Osceola, MO 0 0 0 2 132 -1214
39 24L Dakota Lowe Prescott, KS 0 0 0 2 119 -1227
40 47W Terry Wilburn Raytown, MO 0 0 0 2 112 -1234
41 65k Scott Kunze Kearney, MO 0 0 0 2 110 -1236
42 5W Derek Watson Bolivar, MO 1 1 1 1 100 -1246
43 549 Patrick Royalty Kansas City, KS 0 0 1 2 78 -1268
44 00 Kyler Girard Moberly, MO 0 0 1 1 76 -1270
45 7j Jake Richards Lansing, KS 0 0 1 1 74 -1272
46 28 Andy Bryant Fort Scott, KS 0 0 0 1 70 -1276
47 19 Tanner Kade Hermitage, MO 0 0 0 1 68 -1278
48 1R Dustin Gibbs Osceola, MO 0 0 0 1 68 -1278
49 51 Mike Ryun Kansas City, MO 0 0 0 1 66 -1280
50 26 Devin Wetzel Kansas City, MO 0 0 0 1 66 -1280
51 23N Kenny Nutter Bolivar, MO 0 0 0 1 64 -1282
52 97 Ron Hartford Raytown, MO 0 0 0 1 62 -1284
53 59 Keith Griffing Kearney, MO 0 0 0 1 60 -1286
54 5h Scott Hammack DeFinace, MO 0 0 0 1 58 -1288
55 01b Brett Holman Gower, MO 0 0 0 1 56 -1290
56 17x Mike Striegel Hermitage, MO 0 0 0 1 56 -1290
57 3B Richard Brainard Sedalia, MO 0 0 0 1 54 -1292
58 y23 Ethan Young Pleasant Hill, MO 0 0 0 1 54 -1292
59 8s Jon Sheets Nevada, MO 1 1 1 3 53 -1293
60 56 Hoyt Miller Cross Timbers, MO 0 0 0 1 51 -1295
61 50c Josh Mclaughlin Excelsior Springs, MO 0 0 0 1 51 -1295
62 27L Clifford Lean Collins, MO 0 0 0 1 50 -1296
63 J2 Kris Jackson Lebanon, MO 0 0 0 0 45 -1301
POWRi Midwest Mods
As of Saturday, September 14, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 17 Logan Roark Henley, MO 10 17 18 18 1417 0
2 5D Dustin Dennison Independence, MO 3 14 15 16 1298 -119
3 9 Brian Meyer Concordia, MO 1 12 17 19 1258 -159
4 82 David Wood Richmond, MO 1 12 16 18 1196 -221
5 41 Alex Schultz 1 7 14 15 902 -515
6 10 Johnny McGinnis Hardin, MO 0 6 10 11 755 -662
7 4p Jesse Hogg Baldwin City, KS 0 1 7 8 536 -881
8 13 Joe Marrant Rayville, MO 0 0 5 9 500 -917
9 29w Jon Jackson Creighton, MO 0 0 4 5 412 -1005
10 29 Justin Oliver Warsaw, MO 0 1 3 5 368 -1049
11 32M Marcus Feuerstein Grain Valley, MO 0 0 4 6 366 -1051
12 98 Dylon Smith Belton, MO 0 3 4 5 333 -1084
13 059 Jamie Aleshire Moberly, MO 0 1 5 5 329 -1088
14 00 Dakota Girard Moberly, MO 2 3 3 3 287 -1130
15 10c Cody Bray Osceola, MO 0 0 2 4 274 -1143
16 64 Pete Richardson Springfield, MO 0 4 4 4 273 -1144
17 26 Devin Wetzel Kansas City, MO 0 3 5 5 262 -1155
18 98 Terry Smith Belton, MO 0 3 5 5 247 -1170
19 22 Dustin Bray Osceola, MO 0 0 3 3 243 -1174
20 29 Tyler Cochran Pleasant Hill, MO 0 1 2 3 224 -1193
21 4A Aaron Dennison Independence, MO 0 0 2 3 214 -1203
22 420 Bobby Wood Raymore, MO 0 1 3 3 161 -1256
23 98 AUSTIN SMITH Belton, MO 0 0 2 2 153 -1264
24 114 Walker Burgin Garden City, MO 0 0 2 2 152 -1265
25 75 Rayce Martin Independence, MO 0 0 1 2 151 -1266
26 17R Earl Roark Henley, MO 1 1 1 1 145 -1272
27 2A Scott Lunceford Fulton, MO 0 0 1 2 144 -1273
28 7L Dave Lawson Adrian, MO 0 0 2 3 130 -1287
29 87d Jeff Duncan Holden, MO 0 0 0 1 115 -1302
30 16 Matthew Kay Chanute, KS 0 2 2 2 87 -1330
31 86r Trent Rogers Warsaw, MO 0 1 1 1 84 -1333
32 3Djr Dylan Daniels Humboldt, KS 0 0 1 1 81 -1336
33 00M Matt Brookshire New Burg, MO 0 0 1 1 81 -1336
34 23 Dakota Dillon Adrian, MO 0 0 1 1 78 -1339
35 9x Bradley McDowell Eldon, MO 0 0 1 1 76 -1341
36 40 Jared Riddle Warrenton, MO 0 0 1 1 76 -1341
37 12H Drew Hilt Blue Springs, MO 0 0 1 1 76 -1341
38 2J Jordan Beard Liberal, MO 0 0 1 1 76 -1341
39 61R JEREMIAH REYNOLDS Harrisonville, MO 0 0 2 2 74 -1343
40 16P Caleb Potter Williamsburg, MO 0 0 0 1 70 -1347
41 257 Tim Manning Vassar, KS 0 0 0 1 70 -1347
42 12d Dayne Rogers Rayville, MO 0 0 0 1 66 -1351
43 29A Chris Altis Ottawa, KS 0 0 0 1 66 -1351
44 59R Logan Rash Richmond, MO 0 0 0 1 64 -1353
45 33 Stephen Muilenburg Sparta, MO 0 0 0 1 64 -1353
46 F16 Shawn Kerner Lawson, MO 0 0 1 2 60 -1357
47 00T Trenton Brookshire Newburg, MO 0 0 0 1 55 -1362
48 68 Dallas Heuser Corder, MO 0 0 0 1 54 -1363
49 08p Peyton Baker Gallatin, MO 0 0 1 1 45 -1372
50 5 Brad Hogg Garnett, KS 0 0 0 0 45 -1372
POWRi Super Stocks
As of Saturday, September 14, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 44 James Nighswonger Osawatomie, KS 2 9 16 17 1199 0
2 9 Dave Meyer Concordia, MO 4 14 16 18 1195 -4
3 04 Blaine Ewing Green Ridge, MO 6 10 11 16 1026 -173
4 10 Marc Carter Warrensburg, MO 2 12 15 16 948 -251
5 45 Aaron Poe Knob Noster, MO 2 10 11 14 887 -312
6 67 Devin Irvin Cleveland, MO 0 4 11 14 861 -338
7 25X Rodger Detherage Windsor, MO 0 2 7 15 830 -369
8 164 Michael Muskrat Stillwell, OK 0 3 13 14 806 -393
9 30K Cameron Kelly Concordia, MO 0 1 2 12 754 -445
10 07d Mike Daugherty Warrensburg, MO 0 1 3 11 745 -454
11 21w Ted Welschmeyer Tebbetts, MO 0 7 8 12 614 -585
12 77 Daniel McKenzie Warrensburg, MO 0 1 4 10 599 -600
13 00 Cory Flamm Warrensburg, MO 0 0 6 10 571 -628
14 G1 Nick Gibson Garden City, MO 0 1 6 10 516 -683
15 88 Jay Prevete Windsor, MO 0 1 2 7 465 -734
16 28K Chris Kircher Drexel, MO 0 2 5 7 456 -743
17 3P Tyler Perryman Kansas City, MO 0 1 4 9 434 -765
18 30c Clayton Campbell Otterville, MO 1 6 8 10 415 -784
19 05 Dale Berry Tuscumbia, MO 0 0 2 6 402 -797
20 14 Larry Ferris Kansas City, KS 0 1 4 6 357 -842
21 12v Nathan Vaughn Sedalia, MO 0 1 4 7 356 -843
22 27 John Brooks Warrensburg, MO 0 0 4 5 300 -899
23 08 Scott Pullen Urich, MO 0 0 2 5 289 -910
24 GO Jimmy Ngo Independence, MO 0 0 2 7 200 -999
25 8d Darek Wiss Centralia, MO 0 0 0 4 196 -1003
26 116 Zack Smith Centertown, MO 0 0 0 4 194 -1005
27 83K Denny Fitzpatrick Warrensburg, MO 0 0 1 3 177 -1022
28 26m Donnie Miller West Plains, MO 0 1 1 3 84 -1115
29 251 Brian Schutt Lebanon, MO 0 0 3 4 81 -1118
30 21 Ethan Lamons Petrolia, KS 0 0 1 2 81 -1118
31 00 David Hendrix Waynesville, MO 0 0 1 2 81 -1118
32 177 Donnie Dannar Lone Jack, MO 0 0 1 1 81 -1118
33 68 Dean Wille Warrensburg, MO 0 1 2 3 76 -1123
34 C1 Darrin Crisler Bois D'arc, MO 0 0 1 1 76 -1123
35 25 Aaron Murry Iola, KS 0 0 1 1 72 -1127
36 10 Chad Lyle Lone Jack, MO 0 0 0 1 66 -1133
37 5DJ DJ Barnes Pleasant Hill, MO 0 0 0 1 66 -1133
38 9R Jay Lamons Savonburg, KS 0 0 0 1 58 -1141
39 81B Hunter Bergen Montgomery City, MO 0 0 0 1 58 -1141
40 4 Branden Bise Holts Summit, MO 0 0 0 1 58 -1141
41 4G Gary Clark Walker, MO 0 0 0 2 56 -1143
Pure Stocks
As of Saturday, September 14, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 24 Bobby Russell Smithville, MO 10 16 16 17 1455 0
2 4D David Doelz Warsaw, MO 0 11 16 19 1287 -168
3 M87 Mallory Stiffler Hoyt, KS 0 7 15 16 1121 -334
4 Mrs01 Kristina Wyatt Blue Springs, MO 0 0 7 12 777 -678
5 89 Jonathan Evans Warrensburg, MO 0 5 9 10 755 -700
6 81 Donnie Devers Baldwin City, KS 3 7 11 12 749 -706
7 75 Brady Tanner Burlingame, KS 0 2 11 11 535 -920
8 41 Larry Drake Osceola, MO 1 5 7 9 513 -942
9 13b Devin Baker Raytown, MO 0 3 7 8 513 -942
10 403 Darrin Christy Kansas City, KS 0 3 5 7 463 -992
11 98 RIchard Jameson Sugar Creek, MO 0 4 6 6 402 -1053
12 26 Zachary McDowell Eldon, MO 0 1 5 6 377 -1078
13 F86 Blaine Nolker Hardin, MO 0 3 6 7 322 -1133
14 21M Payton McDowell Tuscumbia, MO 0 3 4 6 311 -1144
15 99 Ryan Oerly Jamestown, MO 0 2 3 5 305 -1150
16 21 Joey Harper Warrensburg, MO 0 1 4 5 283 -1172
17 21 Darin Porter California, MO 0 2 2 3 237 -1218
18 08 Scott Pullen Urich, MO 0 0 2 3 225 -1230
19 89 Logan Headley Lone Jack, MO 0 1 3 3 173 -1282
20 50 Leroy Morrison Raymore, MO 0 1 2 2 169 -1286
21 74 Jaren Powrie Nevada, MO 0 1 2 3 152 -1303
22 47 Rodney Leiber Osceola, MO 0 0 3 4 146 -1309
23 136 Charles Baldwin Jr Garden City, MO 0 0 1 3 144 -1311
24 50b Brandon Smith Ashland, MO 0 1 1 1 129 -1326
25 6 John Snyder Smithville, MO 1 1 1 2 95 -1360
26 4 Braxton Lamons Humboldt, KS 0 1 1 1 91 -1364
27 26B Bobby Brown Adrian, MO 0 1 1 1 87 -1368
28 17x Clint Baker Meadville, MO 0 0 1 1 81 -1374
29 25 Tim Billings Liberty, MO 0 0 1 1 74 -1381
30 77 Samuel Smith Fulton, MO 0 0 1 1 74 -1381
31 38R Rocky McLaughlin Excelsior Springs, MO 0 0 1 1 72 -1383
32 31A Gary Akers Independence, MO 0 0 0 1 68 -1387
33 71 Chris Tonoli Fair Grove, MO 0 0 0 1 68 -1387
34 20 Robbie Jones Osceola, MO 0 0 0 1 64 -1391
35 19 Trenton Houston Buffalo, MO 0 0 0 1 62 -1393
36 11 Landon Harper Warrensburg, MO 0 1 1 3 58 -1397
37 60 Nathan Herring Louisburg, MO 0 0 0 1 56 -1399
38 7 Karla Lampe Fair Grove, MO 0 0 0 1 54 -1401
39 43 JR Billings Kansas City, KS 0 0 0 0 45 -1410
POWRi Late Model
As of Sunday, September 1, 2024
Pos Car No Driver Hometown Wins Top 5 Top 10 Features Points Gap
1 1T Tucker Cox Jefferson City, MO 1 5 5 5 368 0
2 20 Alan Westling Fulton, MO 0 3 5 5 332 -36
3 21 Johnny Fennewald Appleton City, MO 3 3 3 3 300 -68
4 145 Kyle Graves Fulton, MO 0 3 3 3 273 -95
5 X15 Bobby Ruff II Clinton, MO 0 2 4 4 243 -125
6 21P Darren Phillips Wheatland, MO 0 2 4 4 234 -134
7 88 Jimmy Dowell Boonville, MO 0 0 2 2 150 -218
8 00B Matt Becker richfountain, MO 1 1 1 1 100 -268
9 50 Kaeden Cornell Willard, MO 0 1 1 1 95 -273
10 90 Joe Walkenhorst Elkton, MO 0 1 1 1 91 -277
11 12B Chase Breid Madison, MO 0 1 1 1 87 -281
12 8K Tyler Kuykendall Warsaw, MO 0 1 1 1 84 -284
13 149 JR Rowland Warsaw, MO 0 1 1 1 84 -284
14 18B Scott Bergen Montgomery City, MO 0 1 2 2 81 -287
15 33 Paul Glendenning Mount Ayr, IA 0 0 1 1 81 -287
16 1A Bryon Allison Marshall, MO 0 0 1 1 81 -287
17 15K Chris Kitch Belton, MO 0 0 1 1 76 -292
18 17K Michael King St. Joseph, MO 0 0 1 1 74 -294
19 6 Bob Cummings Sedalia, MO 0 0 1 1 74 -294