Showing finishing position, starting position in parentheses, car number, driver and hometown
POWRI MIDWEST MODS
A Feature 1:
1. (1) 82 David Wood, Richmond, Mo.
2. (2) 9 Brian Meyer, Concordia, Mo.
3. (3) 5D Dustin Dennison, Independence, Mo.
4. (4) 41 Alex Schultz,
5. (6) 4A Aaron Dennison, Independence, Mo.
6. (5) 13 Matt Taghon,
7. (10) 03B Chris Brockway, Warrensburg, Mo.
8. (8) 22R JEREMIAH REYNOLDS, Harrisonville, Mo.
9. (9) T3 Tristan Staus, Otterville, Mo.
10. (7) 7L David Lawson, Adrian, Mo.
11. (11) 6A Aiden Dennison, Independence, Mo.
DNS W29 Jon Jackson, Creighton, Mo.
Heat 1:
1. (2) 9 Brian Meyer, Concordia, Mo.
2. (5) 5D Dustin Dennison, Independence, Mo.
3. (3) 4A Aaron Dennison, Independence, Mo.
4. (1) 7L David Lawson, Adrian, Mo.
5. (4) 03B Chris Brockway, Warrensburg, Mo.
6. (6) 6A Aiden Dennison, Independence, Mo.
Heat 2:
1. (5) 82 David Wood, Richmond, Mo.
2. (3) 41 Alex Schultz,
3. (4) 13 Matt Taghon,
4. (1) 22R JEREMIAH REYNOLDS, Harrisonville, Mo.
5. (6) T3 Tristan Staus, Otterville, Mo.
DNS W29 Jon Jackson, Creighton, Mo.
PURE STOCKS
A Feature 1:
1. (1) 0 Chase Galvan, Kansas City, Kan.
2. (4) 81 Donnie Devers, Baldwin City, Kan.
3. (2) 88 Chris Messerli, California, Mo.
4. (8) 7B Bobby Russell, Smithville, Mo.
5. (5) 17 Shane Healea, California, Mo.
6. (3) 54 Ricky Tanner, Topeka, Kan.
7. (6) 75 Brady Tanner, Burlingame, Kan.
8. (9) 4D David Doelz, Warsaw, Mo.
9. (7) 98 RIchard Jameson, Sugar Creek, Mo.
10. (19) 89 Jonathan Evans, Warrensburg, Mo.
11. (15) 99 Ryan Oerly, Jamestown, Mo.
12. (11) 41 Larry Drake, Osceola, Mo.
13. (12) M87 Mallory Stiffler, Hoyt, Kan.
14. (16) 13B Devin Baker, Raytown, Mo.
15. (10) 13G Dylan Govin, Centerview, Mo.
16. (14) MRS01 Kristina Wyatt, Blue Springs, Mo.
17. (13) 74 Jaren Powrie, Nevada, Mo.
18. (20) 64 Kaelob Jones, Effingham, Kan.
19. (18) 11 Landon Harper, Warrensburg, Mo.
DNS 21 Joey Harper, Warrensburg, Mo.
Heat 1:
1. (3) 88 Chris Messerli, California, Mo.
2. (1) 98 RIchard Jameson, Sugar Creek, Mo.
3. (7) 17 Shane Healea, California, Mo.
4. (5) 41 Larry Drake, Osceola, Mo.
5. (4) 74 Jaren Powrie, Nevada, Mo.
6. (6) 13B Devin Baker, Raytown, Mo.
7. (2) 11 Landon Harper, Warrensburg, Mo.
Heat 2:
1. (7) 0 Chase Galvan, Kansas City, Kan.
2. (3) 75 Brady Tanner, Burlingame, Kan.
3. (5) 7B Bobby Russell, Smithville, Mo.
4. (4) M87 Mallory Stiffler, Hoyt, Kan.
5. (2) MRS01 Kristina Wyatt, Blue Springs, Mo.
6. (6) 89 Jonathan Evans, Warrensburg, Mo.
7. (1) 64 Kaelob Jones, Effingham, Kan.
Heat 3:
1. (1) 81 Donnie Devers, Baldwin City, Kan.
2. (5) 54 Ricky Tanner, Topeka, Kan.
3. (4) 4D David Doelz, Warsaw, Mo.
4. (6) 13G Dylan Govin, Centerview, Mo.
5. (3) 99 Ryan Oerly, Jamestown, Mo.
6. (2) 21 Joey Harper, Warrensburg, Mo.
B MODIFIEDS
A Feature 1:
1. (1) 1K Tim Karrick, Basehor, Kan.
2. (3) 90 Terry Schultz, Sedalia, Mo.
3. (2) 94 Jacob Ebert, Oak Grove, Mo.
4. (4) 7 Anthony Tanner, Topeka, Kan.
5. (7) 57C Chad Clancy, Polo, Mo.
6. (5) 44 Troy Carlyle, Kearney, Mo.
7. (9) 87 Stephen Clancy, Odessa, Mo.
8. (6) 15J Jake Fetterman, Sedalia, Mo.
9. (12) 30 Rex Harris, Macks Creek, Mo.
10. (10) C3 Chad Staus, Otterville, Mo.
11. (8) 61 Sturgis Streeter, Hoyt, Kan.
12. (11) 15 Colin Pierce, Kearney, Mo.
13. (13) 447 Kenny Prince, Bonner Springs, Kan.
14. (14) 26 Derick Schlarb, Sedalia, Mo.
DNS 65K Scott Kunze, Kearney, Mo.
Heat 1:
1. (2) 94 Jacob Ebert, Oak Grove, Mo.
2. (7) 1K Tim Karrick, Basehor, Kan.
3. (3) 44 Troy Carlyle, Kearney, Mo.
4. (6) 57C Chad Clancy, Polo, Mo.
5. (1) C3 Chad Staus, Otterville, Mo.
6. (4) 15 Colin Pierce, Kearney, Mo.
7. (8) 447 Kenny Prince, Bonner Springs, Kan.
8. (5) 26 Derick Schlarb, Sedalia, Mo.
Heat 2:
1. (1) 90 Terry Schultz, Sedalia, Mo.
2. (2) 7 Anthony Tanner, Topeka, Kan.
3. (3) 15J Jake Fetterman, Sedalia, Mo.
4. (6) 61 Sturgis Streeter, Hoyt, Kan.
5. (7) 87 Stephen Clancy, Odessa, Mo.
6. (4) 30 Rex Harris, Macks Creek, Mo.
7. (5) 65K Scott Kunze, Kearney, Mo.
POWRI SUPER STOCKS
A Feature 1:
1. (3) 9 Dave Meyer, Concordia, Mo.
2. (4) 44 James Nighswonger, Osawatomie, Kan.
3. (11) 04 Blaine Ewing, Green Ridge, Mo.
4. (2) 67 Devin Irvin, Cleveland, Mo.
5. (10) 30C Clayton Campbell, Otterville, Mo.
6. (1) 28K Chris Kircher, Drexel, Mo.
7. (9) 116 Zack Smith, Centertown, Mo.
8. (8) X17 Joseph Cerabino, Bay Shore, N.Y.
9. (15) 59 Alex Crawford, Harrisonville, Mo.
10. (16) 83K Denny Fitzpatrick, Warrensburg, Mo.
11. (14) 00 Cory Flamm, Warrensburg, Mo.
12. (12) X15 Bobby Ruff II, Clinton, Mo.
13. (5) G1 Nick Gibson, Garden City, Mo.
14. (13) 08 Scott Pullen, Urich, Mo.
15. (6) 07D Mike Daugherty, Warrensburg, Mo.
16. (7) 30K Cameron Kelly, Concordia, Mo.
Heat 1:
1. (4) 28K Chris Kircher, Drexel, Mo.
2. (2) G1 Nick Gibson, Garden City, Mo.
3. (3) 07D Mike Daugherty, Warrensburg, Mo.
4. (1) X17 Joseph Cerabino, Bay Shore, N.Y.
5. (8) 30K Cameron Kelly, Concordia, Mo.
6. (7) X15 Bobby Ruff II, Clinton, Mo.
7. (5) 08 Scott Pullen, Urich, Mo.
8. (6) 83K Denny Fitzpatrick, Warrensburg, Mo.
Heat 2:
1. (2) 67 Devin Irvin, Cleveland, Mo.
2. (3) 44 James Nighswonger, Osawatomie, Kan.
3. (7) 9 Dave Meyer, Concordia, Mo.
4. (1) 116 Zack Smith, Centertown, Mo.
5. (5) 30C Clayton Campbell, Otterville, Mo.
6. (8) 04 Blaine Ewing, Green Ridge, Mo.
7. (4) 00 Cory Flamm, Warrensburg, Mo.
8. (6) 59 Alex Crawford, Harrisonville, Mo.
DIRT SUPER LATE MODELS
A Feature 1:
1. (2) 35D Dylan Sillman, Alvo, Neb.
2. (4) 04 Tad Pospisil, Norfolk, Neb.
3. (14) 24 Bill Leighton, Lavista, Neb.
4. (5) 26JR Corey Zeitner, Omaha, Neb.
5. (1) 50 Kayden Clatt, Edina, Mo.
6. (10) 99 Jesse Sobbing, Malvern, Iowa
7. (12) 01 Jacob Hobscheidt, Plattsmouth, Neb.
8. (6) 6 Jake Neal, Omaha, Neb.
9. (7) 76 Blair Nothdurft, Renner, S.D.
10. (8) 52 Brian Kosiski, Papillion, Neb.
11. (9) 22 Charlie McKenna, Ames, Iowa
12. (19) 15C Curt Schroeder, Newton, Iowa
13. (18) 4 JC Wyman, Griswold, Iowa
14. (11) 53 Andrew Kosiski, Lavista, Neb.
15. (16) 1 JJ Rodeman, Cairo, Neb.
16. (20) 10G Don Geist, Burlington, Colo.
17. (17) 33 Paul Glendenning, Mount Ayr, Iowa
18. (13) 99D Darrel DeFrance, Marshalltown, Iowa
19. (15) 65 Jon Binning, Warrensburg, Mo.
20. (3) 14 Kyle Berck, Marquette, Neb.
Heat 1:
1. (1) 76 Blair Nothdurft, Renner, S.D.
2. (2) 35D Dylan Sillman, Alvo, Neb.
3. (3) 26JR Corey Zeitner, Omaha, Neb.
4. (5) 04 Tad Pospisil, Norfolk, Neb.
5. (7) 52 Brian Kosiski, Papillion, Neb.
6. (4) 01 Jacob Hobscheidt, Plattsmouth, Neb.
7. (6) 99 Jesse Sobbing, Malvern, Iowa
8. (8) 1 JJ Rodeman, Cairo, Neb.
9. (10) 4 JC Wyman, Griswold, Iowa
10. (9) 10G Don Geist, Burlington, Colo.
Heat 2:
1. (4) 6 Jake Neal, Omaha, Neb.
2. (3) 50 Kayden Clatt, Edina, Mo.
3. (1) 99D Darrel DeFrance, Marshalltown, Iowa
4. (6) 14 Kyle Berck, Marquette, Neb.
5. (7) 22 Charlie McKenna, Ames, Iowa
6. (5) 53 Andrew Kosiski, Lavista, Neb.
7. (9) 24 Bill Leighton, Lavista, Neb.
8. (8) 65 Jon Binning, Warrensburg, Mo.
9. (10) 33 Paul Glendenning, Mount Ayr, Iowa
10. (2) 15C Curt Schroeder, Newton, Iowa
Qualifying:
1. (2) 99 Jesse Sobbing, Malvern, Iowa
2. (7) 04 Tad Pospisil, Norfolk, Neb.
3. (9) 01 Jacob Hobscheidt, Plattsmouth, Neb.
4. (5) 26JR Corey Zeitner, Omaha, Neb.
5. (4) 35D Dylan Sillman, Alvo, Neb.
6. (1) 76 Blair Nothdurft, Renner, S.D.
7. (10) 52 Brian Kosiski, Papillion, Neb.
8. (8) 1 JJ Rodeman, Cairo, Neb.
9. (6) 10G Don Geist, Burlington, Colo.
10. (3) 4 JC Wyman, Griswold, Iowa
Qualifying 2:
1. (7) 14 Kyle Berck, Marquette, Neb.
2. (3) 53 Andrew Kosiski, Lavista, Neb.
3. (5) 6 Jake Neal, Omaha, Neb.
4. (1) 50 Kayden Clatt, Edina, Mo.
5. (8) 15C Curt Schroeder, Newton, Iowa
6. (2) 99D Darrel DeFrance, Marshalltown, Iowa
7. (10) 22 Charlie McKenna, Ames, Iowa
8. (4) 65 Jon Binning, Warrensburg, Mo.
9. (6) 24 Bill Leighton, Lavista, Neb.
10. (9) 33 Paul Glendenning, Mount Ayr, Iowa
Hot Laps:
1. (4) 35D Dylan Sillman, Alvo, Neb.
2. (7) 04 Tad Pospisil, Norfolk, Neb.
3. (16) 24 Bill Leighton, Lavista, Neb.
4. (5) 26JR Corey Zeitner, Omaha, Neb.
5. (11) 50 Kayden Clatt, Edina, Mo.
6. (2) 99 Jesse Sobbing, Malvern, Iowa
7. (9) 01 Jacob Hobscheidt, Plattsmouth, Neb.
8. (15) 6 Jake Neal, Omaha, Neb.
9. (1) 76 Blair Nothdurft, Renner, S.D.
10. (10) 52 Brian Kosiski, Papillion, Neb.
11. (20) 22 Charlie McKenna, Ames, Iowa
12. (18) 15C Curt Schroeder, Newton, Iowa
13. (3) 4 JC Wyman, Griswold, Iowa
14. (13) 53 Andrew Kosiski, Lavista, Neb.
15. (8) 1 JJ Rodeman, Cairo, Neb.
16. (6) 10G Don Geist, Burlington, Colo.
17. (12) 99D Darrel DeFrance, Marshalltown, Iowa
18. (14) 65 Jon Binning, Warrensburg, Mo.
19. (19) 33 Paul Glendenning, Mount Ayr, Iowa
20. (17) 14 Kyle Berck, Marquette, Neb.